ग्रामीण विकास मंत्रालय
भारत सरकार
MINISTRY OF RURAL DEVELOPMENT
GOVERNMENT OF INDIA
STATE BRIEFS
 
Back   Home
State    
हिन्दी        

Last Updated Date : 19-04-2024
STATE BRIEFS

Mahatma Gandhi National Rural Employment Guarantee Act 2005

State Name : ALL STATE

1. Progress:
HHs Provided
Employment

(in Lakhs)
Persondays
Generated

(in Lakhs)
Average
PD per HH
HHs
completed 100 Days

(in No.)
Wage
Expenditure

(Rs. in Crore)
Total
Expenditure

(Rs. in Crore)
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
548.25 755.19 725.43 618.02 599.96 26534.55 38908.88 36319.43 29370.18 30917.93 48.40 51.52 50.07 47.83 52.09 4060463 7197090 5914761 3596873 4504421 48847.94 78016.86 75091.63 65266.08 74242.86 68265.97 111719.55 106489.92 101120.08 105417.01

2. SC Participation (in %):
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
20.38 19.87 19.17 19.55 19.17

3. ST Participation (in %):
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
18.51 17.95 18.33 18.02 17.63

4. Women Participation (in %):
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
54.78 53.19 54.82 57.47 58.89

5. Current Years Achievements:
      >Approved Labour Budget for current FY 2024-25 is 22103.60 Lakh Persondays.
      >671.69 Lakh Persondays Generated during 2024-25 up to 19-04-2024.
      >Central funds released during current FY 2024-25 : Rs.4248.36 Crore.

6. Progress of works in specific areas in FY 2023-24:

Sl. No. Focus Area Ongoing Completed
1 AWS Building (no.) 47495 12693
2 Farm Ponds (no.) 487245 257717
3 Vermi/NADEP Compost Tanks (no.) 70195 58580

Pradhan Mantri Awas Yojana (Gramin)

State Name : ALL STATE

      >Number of eligible housholds as per SECC, 2011- 17559120 (as per AwaasSoft as on 19-04-2024)

      >Number of houses to be constructed by March, 2025 - 21978141

1. Target and funds required to meet targets under PMAY-G
(Rs. in crores)
Financial Year Tentative Target* Fund Requirement Central Share State Share
2024-25 0 0.00 0.00 0.00
2023-24 863347 102.58 92.32 10.25
2022-23 2322614 25215.70 15108.53 10072.35
2021-22 6671849 76810.21 50182.17 26628.04
2020-21 4155100 64430.72 38976.61 22642.99
2019-20 5637324 74035.45 45953.10 28082.35
2018-19 2508923 32016.00 19233.66 12782.34
2017-18 3154336 40511.76 24625.21 15886.55
2016-17 4186507 54337.29 33918.26 20419.02
Total 29500000 367459.70 228089.85 136523.93
  *Targets subject to change the post finalization of Permanent Wait List(PWL) and uploading of the same on AwaasSoft.
  *For UTs                    : Central Share =  100%,   State Share =   0%
  *For North East State : Central Share =    90%,   State Share =  10%
  *For Other State        : Central Share =    80%,   State Share =  40%


2. Status of Implementation
(Rs. in crores)
Financial Year Households Registered House Sanctioned Account verified First installment released Houses completed Existing dwellings and vacant sites geo tagged
2024-25 0 0 0 0 0 0
2023-24 577117 847186 830372 773561 368058 564424
2022-23 2658945 2322233 2298122 1210140 1051595 2556606
2021-22 8885115 6667936 6630841 6557131 5606619 8452375
2020-21 4232976 4154304 4126465 4140129 3932683 4181799
2019-20 5135873 5636085 5497592 5606801 5420545 5120656
2018-19 2655339 2508761 2471079 2508221 2464341 2652149
2017-18 3308471 3153909 3051262 3148669 3084533 3299624
2016-17 4971746 4185847 3993825 4178467 4083127 4964553
Total 32425582 29476261 28899558 28123119 26011501 31792186


3. Performance under PMAY-G
      >The Financial and Physical performance of the State in the previous years is provided below :
(Rs. in lakhs and Units in No.)
Financial Year Central Allocation Central Release Utilisation of Funds Physical Target(in No.) Physical Achievement
2024-25 0.00 0.00 42786.02 0 0
2023-24 9232.47 1991391.71 3518262.10 863347 368058
2022-23 1510853.16 4200479.98 5711301.59 2322614 1051595
2021-22 5018217.47 2679289.01 4225066.43 6671849 5606619
2020-21 3897660.55 3790168.92 4855232.29 4155100 3932683
2019-20 4595309.75 2729789.90 4237829.24 5637324 5420545
2018-19 1923366.06 2932675.98 4672860.74 2508923 2464341
2017-18 2462521.27 2973179.33 5346381.76 3154336 3084533
2016-17 3391826.29 1323403.73 464881.14 4186507 4083127
Total 22808987.02 22620378.42 33074601.29 29500000 26011501

Deen Dayal Upadhyaya-Grameen Kaushalya Yojana(DDU-GKY)

State Name : ALL STATE

1. Synopsis of DDU-GKY:
Financial YearCandidates TrainedCandidates PlacedCandidates Assessed
2023-2024183742551112903516395460
2022-2023311379951881031926436373
2021-2022337138962028887728808408
2020-2021322064531924842526749345
2019-2020311076201782223325891520
2018-2019239388791346602720495579
2017-201816935118948574812819052
2016-20171294701174825819516211
2015-201636336171702454894269
2014-2015559494278798375810



Pradhan Mantri Gram Sadak Yojana (PMGSY)

State Name : ALL STATE


1. Physical & Financial Progress:

      >Number of Works Sanctioned : 188566
      >Road Length Sanctioned (in km) : 808703
      >Number of Works Completed : 179475
      >Road Length Completed (in km) : 760427
      >Expenditure incurred (Rs. in Crore) : 319465

2. Target and achievement during all the years :
Year Road Length (KM) Number of Habitations Expenditure (Rs. in Crore)
Target Length Completed Target Achieved
2024 0 59 0 2 319464.66
2023 38000 25986 1074 231 317839.35
2022 47171 29743 1736 616 297887.11
2021 50000 42007 2025 1214 275711.67
2020 46164 36678 3273 2587 248309.2
2019 50097 27287 9721 4145 224447.34
2018 57700 48039 15000 10424 202775.73
2017 51000 48629 15000 11512 179537.4
2016 48812 47428 15000 11961 162363.42

3. Status of Habitations Connectivity (since inception of PMGSY) :
YearNet EligibleClearedConnected
2024 178185 157146 172709
2023 178185 157252 172511
2022 178185 157294 172037
2021 178185 157377 171072
2020 178185 157760 168958
2019 178185 158052 165853
2018 178185 158447 157647
2017 178185 157108 147030
2016 178185 152515 135479

4. Year-wise status of pending works :
Year No. of works Road Length (in KM)
 More than 4 years old 1566 6803
 3 to 4 Years old 986 3442
 2 to 3 Years old 1536 6299
 1 to 2 Years old 1934 12241
 Less than 1 Year old 3069 19487
 Total 9091 48272

Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM)

State Name : ALL STATE

1. Financial Progress:
(Amount in Lakh)
Year Allocation Release Expenditure
Central State Central State
2020-2021 512745.99 284699.13 243254.53 46958.96 0.00
2019-2020 469890.83 261657.08 448898.34 211389.87 560660.49
2018-2019 304336.75 169859.18 301369.66 168095.52 441031.65
2017-2018 202799.99 120420.86 213427.37 123401.02 282430.18
2016-2017 53225.00 24624.39 48775.98 22644.66 282169.61

2. Physical Progress:

Year SHG Promoted RF Disbursed CIF Disbursed
No. of SHGs Amount (in lakhs) No. of SHGs Amount (in lakhs)
2022-2023 715748 605939 97358.80 318612 257962.44
2021-2022 548816 462489 70142.52 449472 326853.36
2020-2021 559838 519620 74045.35 357050 217420.46
2019-2020 851339 507181 72570.19 339851 204449.94
2018-2019 851596 514978 74868.46 315473 175838.53
2017-2018 775498 458205 66107.55 306868 155414.03
2016-2017 632653 263136 37510.60 184266 92249.62

3. Bank Linkage:
(Amount in Crore)
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan
688464 5661.37 826261 6968.33 3146838 62642.42 4323424 74161.43 4282388 120035.43 5136008 156565.14

National Social Assistance Programme (NSAP)

State Name : ALL STATE

1. Fund Released to State:
(Amount in Lakh)
Year Total Fund Released Scheme wise Releases
IGNOAPS IGNWPS IGNDPS NFBS ANNAPURNA
2020-21 4811581.98 3315356.93 1118692.44 156224.31 221308.3 0
2019-20 0 0 0 0 0 0
2018-19 840831.28 577583.5 173365.12 28020.98 60726.64 1135.04
2017-18 867916.01 611043.27 181696.86 22136.27 53039.61 0

2. Beneficiaries Reported :
Year Beneficiaries Covered
IGNOAPS IGNWPS IGNDPS NFBS ANNAPURNA
2020-21 25105734 7301043 1029642 94813 0
2019-20 24277251 6843804 1006040 13505 0
2018-19 24047569 6996909 1030363 12004 11111
2017-18 23714974 6968863 1037278 0 0


3. Status of Digitizatin and Aadhaar Enrolment :
Year IGNOAPS Beneficiaries IGNWPS Beneficiaries IGNDPS Beneficiaries NFBS Beneficiaries ANNAPURNA Beneficiaries Total Beneficiaries Data Digitized Aadhaar Seedings % of Aadhaar Enrolment
2020-21 25105734 7301043 1029642 94813 0 2400175 33531232 20477989 61.07
2019-20 24287512 6844919 1005979 13217 0 25377914 32151627 20164070 62.72
2018-19 24047569 6996909 1030363 12004 0 25413262 32086845 20830730 64.92

Shyama Prasad Mukherji Rurban Mission (SPMRM)

State Name : ALL STATE

 1. Physical Status :

Sl. No.StateTotal No. of ClustersTotal No. of Clusters ApprovedICAP Approved by MinistryDPRs Approved by SLECNotified Clusters
1 ANDAMAN AND NICOBAR ISLANDS 1  1  1  1  1 
2 ANDHRA PRADESH 14  14  13  13  13 
3 ARUNACHAL PRADESH 4  4  4  3  4 
4 ASSAM 9  9  9  9  9 
5 BIHAR 11  11  11  11  11 
6 CHHATTISGARH 19  19  18  18  18 
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2  2  2  2  2 
8 GOA 2  2  1  1  0 
9 GUJARAT 16  16  16  16  16 
10 HARYANA 10  10  10  10  10 
11 HIMACHAL PRADESH 6  6  6  6  6 
12 JAMMU AND KASHMIR 2  2  2  2  2 
13 JHARKHAND 15  15  15  15  15 
14 KARNATAKA 8  8  8  8  8 
15 KERALA 13  13  12  12  13 
16 LADAKH 1  1  1  1  1 
17 LAKSHADWEEP 1  1  1  1  1 
18 MADHYA PRADESH 19  19  19  18  18 
19 MAHARASHTRA 20  20  20  20  20 
20 MANIPUR 4  4  3  3  4 
21 MEGHALAYA 4  4  4  4  4 
22 MIZORAM 4  4  4  4  4 
23 NAGALAND 2  2  2  2  2 
24 ODISHA 14  14  14  14  14 
25 PUDUCHERRY 2  2  2  2  2 
26 PUNJAB 8  8  8  8  8 
27 RAJASTHAN 16  16  15  15  16 
28 SIKKIM 3  3  3  3  3 
29 TAMIL NADU 12  12  11  11  11 
30 TELANGANA 17  17  17  17  17 
31 TRIPURA 7  7  7  7  7 
32 UTTAR PRADESH 20  20  19  19  20 
33 UTTARAKHAND 7  7  6  6  7 
34 WEST BENGAL 7  7  7  0  0 
35 Total 300  300  291  282  287 

 2. Financial Status : Overall Releases & Expenditure (Rs. in Crore)

Sl. No. State Name Convergence CGF Total
Investment
Approved
Expenditure %
Expenditure
Investment
Approved
Central
Release
State
Release
Total
Release
Expenditure %
Expenditure
Investment
Approved
Expenditure %
Expenditure
1 ANDAMAN AND NICOBAR ISLANDS 76.56 20.86 27.25 30.00 22.49 0.00 22.49 11.00 36.67 106.56 31.86 29.90
2 ANDHRA PRADESH 932.05 539.74 57.91 360.00 113.40 75.60 189.00 174.53 48.48 1292.05 714.27 55.28
3 ARUNACHAL PRADESH 194.30 122.19 62.89 45.00 18.90 2.10 21.00 17.46 38.80 239.30 139.65 58.36
4 ASSAM 881.30 96.70 10.97 194.91 81.41 9.05 90.46 84.10 43.15 1076.21 180.80 16.80
5 BIHAR 878.11 262.80 29.93 313.06 59.40 39.60 99.00 52.33 16.71 1191.17 315.13 26.46
6 CHHATTISGARH 1021.93 888.59 86.95 375.00 185.09 123.40 308.49 285.63 76.17 1396.93 1174.22 84.06
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 156.60 82.69 52.80 43.78 18.00 0.00 18.00 5.35 12.22 200.38 88.04 43.94
8 GOA 0.00 0.00 0.00 17.59 5.40 3.60 9.00 0.00 0.00 17.59 0.00 0.00
9 GUJARAT 859.42 774.86 90.16 316.30 81.46 54.30 135.76 145.05 45.86 1175.72 919.91 78.24
10 HARYANA 905.89 477.69 52.73 294.02 142.53 95.02 237.56 174.73 59.43 1199.91 652.42 54.37
11 HIMACHAL PRADESH 248.67 152.68 61.40 90.00 37.12 4.12 41.25 48.46 53.84 338.67 201.14 59.39
12 JAMMU AND KASHMIR 79.52 32.85 41.31 31.03 16.20 1.80 18.00 9.14 29.46 110.55 41.99 37.98
13 JHARKHAND 1014.01 887.59 87.53 250.00 57.39 39.07 96.46 148.70 59.48 1264.01 1036.29 81.98
14 KARNATAKA 409.87 352.21 85.93 164.99 29.70 19.80 49.50 117.06 70.95 574.86 469.27 81.63
15 KERALA 1266.18 714.01 56.39 360.00 145.47 93.40 238.86 210.82 58.56 1626.18 924.83 56.87
16 LADAKH 51.32 28.41 55.36 15.00 8.55 0.45 9.00 6.30 42.00 66.32 34.71 52.34
17 LAKSHADWEEP 79.81 16.89 21.16 30.00 9.00 0.00 9.00 0.85 2.84 109.81 17.74 16.16
18 MADHYA PRADESH 1292.15 904.19 69.98 405.00 106.65 71.10 177.75 136.79 33.78 1697.15 1040.98 61.34
19 MAHARASHTRA 2263.27 1721.04 76.04 450.00 129.94 86.01 215.95 183.06 40.68 2713.27 1904.10 70.18
20 MANIPUR 179.41 169.93 94.72 73.02 47.45 4.65 52.10 37.30 51.08 252.43 207.23 82.09
21 MEGHALAYA 144.78 35.47 24.50 60.00 29.48 3.23 32.70 37.18 61.96 204.78 72.65 35.48
22 MIZORAM 140.00 123.34 88.10 60.00 35.10 3.90 39.00 54.18 90.30 200.00 177.52 88.76
23 NAGALAND 68.79 14.50 21.08 29.62 12.15 1.35 13.50 13.50 45.58 98.41 28.00 28.45
24 ODISHA 827.34 554.52 67.02 300.00 91.80 61.20 153.00 131.01 43.67 1127.34 685.53 60.81
25 PUDUCHERRY 166.73 32.53 19.51 60.00 18.00 0.00 18.00 17.67 29.45 226.73 50.20 22.14
26 PUNJAB 650.67 580.03 89.14 240.00 134.65 90.58 225.23 192.00 80.00 890.67 772.03 86.68
27 RAJASTHAN 1038.40 660.95 63.65 344.56 108.00 72.00 180.00 187.76 54.49 1382.96 848.71 61.37
28 SIKKIM 127.08 117.06 92.12 45.00 40.49 3.70 44.19 41.73 92.72 172.08 158.79 92.28
29 TAMIL NADU 799.88 793.62 99.22 330.00 167.57 111.75 279.32 276.62 83.82 1129.88 1070.24 94.72
30 TELANGANA 1450.13 1417.80 97.77 435.00 229.03 119.19 348.22 302.49 69.54 1885.13 1720.29 91.26
31 TRIPURA 453.10 308.67 68.12 165.00 115.53 12.83 128.36 124.98 75.75 618.10 433.65 70.16
32 UTTAR PRADESH 1511.54 1190.73 78.78 553.79 332.27 221.52 553.79 425.81 76.89 2065.33 1616.54 78.27
33 UTTARAKHAND 294.91 261.99 88.84 120.00 79.63 8.85 88.48 90.93 75.78 414.91 352.92 85.06
34 WEST BENGAL 460.09 0.00 0.00 192.11 35.10 0.00 35.10 0.00 0.00 652.20 0.00 0.00
Total 20923.81 14337.13 68.52 6793.78 2744.35 1433.17 4177.52 3744.52 55.12 27717.59 18081.65 65.24
% Expenditure is calculated against total fund approved.



 3. Work Details

Sl. No. State Name Number of Clusters Number of Works % of MIS Work Entry % of Geo tagged
Work of Tangible Works
Initiated % Ongoing % Completed %
Total Tangible Intangible
1 ANDAMAN AND NICOBAR ISLANDS 1 207 176 0 85.02 89.77 12.50 18.75 71.02
2 ANDHRA PRADESH 14 8492 8303 17 97.97 98.65 17.36 32.27 66.31
3 ARUNACHAL PRADESH 4 376 150 6 41.49 76.00 0.64 1.28 72.44
4 ASSAM 9 1947 627 58 35.18 93.78 6.13 52.41 40.15
5 BIHAR 11 2623 1559 70 62.10 63.12 0.37 11.05 50.03
6 CHHATTISGARH 19 7199 6044 814 95.21 92.55 6.87 13.81 75.91
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 107 82 1 77.57 63.41 9.64 37.35 25.30
8 GOA 2 31 16 1 54.84 6.25 0.00 5.88 0.00
9 GUJARAT 16 628 573 27 95.54 96.86 2.33 14.50 79.83
10 HARYANA 10 1974 1801 173 100.00 91.17 0.86 15.60 75.48
11 HIMACHAL PRADESH 6 2402 1783 36 75.73 48.91 1.21 16.05 33.42
12 JAMMU AND KASHMIR 2 408 277 12 70.83 92.78 0.35 8.30 84.43
13 JHARKHAND 15 3957 3372 582 99.92 95.08 25.72 47.40 34.83
14 KARNATAKA 8 3721 3252 327 96.18 99.32 0.31 4.72 93.66
15 KERALA 13 2386 2192 53 94.05 80.93 1.51 6.77 73.01
16 LADAKH 1 65 15 5 30.77 80.00 0.00 25.00 55.00
17 LAKSHADWEEP 1 81 20 2 27.16 95.00 0.00 31.82 59.09
18 MADHYA PRADESH 19 3462 1989 91 60.08 85.92 1.15 32.93 51.68
19 MAHARASHTRA 20 9199 4579 230 52.27 72.68 11.12 19.61 52.46
20 MANIPUR 4 94 89 5 100.00 87.64 25.53 70.21 18.09
21 MEGHALAYA 4 584 285 7 50.00 81.75 1.71 15.41 66.10
22 MIZORAM 4 335 270 44 93.73 100.00 0.64 17.52 82.17
23 NAGALAND 2 65 1 0 1.54 0.00 0.00 0.00 0.00
24 ODISHA 14 3296 1904 40 58.95 84.98 0.10 2.83 81.58
25 PUDUCHERRY 2 34 20 0 58.82 80.00 5.00 35.00 45.00
26 PUNJAB 8 508 433 56 96.26 86.14 16.56 50.31 28.02
27 RAJASTHAN 16 6563 3941 155 62.41 96.68 0.83 1.83 94.07
28 SIKKIM 3 175 138 37 100.00 100.00 4.57 20.00 80.00
29 TAMIL NADU 12 1850 1610 236 99.78 99.88 0.54 4.50 95.29
30 TELANGANA 17 10169 9579 579 99.88 97.91 2.50 10.98 82.32
31 TRIPURA 7 478 385 15 83.68 99.22 0.75 27.25 71.75
32 UTTAR PRADESH 20 1617 1269 251 93.57 97.71 0.00 10.59 86.05
33 UTTARAKHAND 7 966 826 110 96.89 87.17 0.32 8.01 80.45
34 WEST BENGAL 7 0 0 0 0.00 0.00 0.00 0.00 0.00

 4. PFMS, Legacy Payment Details & HR Details

Sl. No. State Name Number of Clusters Number of Clusters
Onboarded PFMS
% Legacy Payment Entry Number of Recruited
Professionals
Convergence CGF Total
1 ANDAMAN AND NICOBAR ISLANDS 1 1 40.15 3.29 25.95 1
2 ANDHRA PRADESH 14 13 64.7 37.55 57.6 14
3 ARUNACHAL PRADESH 4 3 0 0 0 14
4 ASSAM 9 9 42.53 0 5.47 11
5 BIHAR 11 11 45.27 11.6 36.68 0
6 CHHATTISGARH 19 19 87.22 43.57 76.38 33
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 1 49.28 15.54 43.36 3
8 GOA 2 0 0 0 0 0
9 GUJARAT 16 16 0.06 26.23 0.06 31
10 HARYANA 10 10 52.25 22.82 45.01 7
11 HIMACHAL PRADESH 6 6 62.71 23.49 51.88 7
12 JAMMU AND KASHMIR 2 2 29.94 30.3 30.1 0
13 JHARKHAND 15 15 80.78 10.77 68.05 21
14 KARNATAKA 8 8 89.24 4.71 66.6 13
15 KERALA 13 12 54.17 30.04 48.75 14
16 LADAKH 1 1 0 15.19 14.48 0
17 LAKSHADWEEP 1 1 0 0 0 1
18 MADHYA PRADESH 19 18 71.97 45.08 67.31 27
19 MAHARASHTRA 20 20 71.24 16.28 63.42 12
20 MANIPUR 4 2 94.58 0 65.33 0
21 MEGHALAYA 4 4 45.1 17.16 33.46 8
22 MIZORAM 4 4 94 16.93 67.69 12
23 NAGALAND 2 0 0 0 0 0
24 ODISHA 14 14 95.84 48.14 83.62 20
25 PUDUCHERRY 2 2 17.54 27.1 20.32 1
26 PUNJAB 8 8 89.86 9.6 68.1 18
27 RAJASTHAN 16 15 50.67 40.39 47.09 21
28 SIKKIM 3 3 62.38 14.86 48.75 0
29 TAMIL NADU 12 11 98.33 45.86 83.14 37
30 TELANGANA 17 17 95.97 24.24 80.36 37
31 TRIPURA 7 7 86.65 24.15 66.33 0
32 UTTAR PRADESH 20 19 86.59 0.13 0.96 42
33 UTTARAKHAND 7 6 76.9 31.2 63.75 15
34 WEST BENGAL 7 0 0 0 0 0


Saansad Adarsh Gram Yojana(SAGY)

State Name : ALL STATE

Progress of Implementation in State/UT
(Based on information available on https://saanjhi.gov.in/ as on date)

1. Overall Progress (Phasewise):
Sl. No.PhaseNo. of SAGY GPsNo. of GPs
that uploaded VDP
No. of GPs
that updated VDP progress
No. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I 703 689 673 43091 33387 2531 7173
2 Phase-II 501 442 416 30195 26288 714 3193
3 Phase-III 302 256 240 20794 19383 337 1074
4 Phase-IV 554 505 430 46765 39877 1172 5716
5 Phase-V 381 351 302 35474 30259 958 4257
6 Phase-VI 360 322 277 34975 30722 787 3466
7 Phase-VII 333 286 226 25015 20688 784 3543
8 Phase-VIII 293 232 155 24508 20638 580 3290
9 Total 3427 3083 2719 260817 221242 7863 31712

2. Districtwise Progress:
Sl. No.PhaseStateDistrictNo. of SAGY GPsNo. of GPs
that uploaded VDP
No. of GPs
that updated VDP progress
No. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I Andaman And Nicobar Islands South Andamans 1 1 1 242 194 48 0
2 Phase-I Andhra Pradesh Anantapur 2 2 2 54 54 0 0
3 Phase-I Andhra Pradesh Chittoor 1 1 1 4 4 0 0
4 Phase-I Andhra Pradesh East Godavari 3 3 3 88 74 12 2
5 Phase-I Andhra Pradesh Guntur 3 3 3 22 22 0 0
6 Phase-I Andhra Pradesh Krishna 4 4 4 123 100 5 18
7 Phase-I Andhra Pradesh Kurnool 2 2 2 6 6 0 0
8 Phase-I Andhra Pradesh Prakasam 2 2 2 30 30 0 0
9 Phase-I Andhra Pradesh Spsr Nellore 3 3 3 105 46 3 56
10 Phase-I Andhra Pradesh Srikakulam 1 1 1 42 42 0 0
11 Phase-I Andhra Pradesh Visakhapatanam 2 2 2 97 9 21 67
12 Phase-I Andhra Pradesh Vizianagaram 2 2 2 35 32 0 3
13 Phase-I Andhra Pradesh West Godavari 6 6 6 99 81 7 11
14 Phase-I Andhra Pradesh Y.s.r. 1 1 1 3 3 0 0
15 Phase-I Arunachal Pradesh East Siang 1 1 1 78 11 18 49
16 Phase-I Arunachal Pradesh Lower Dibang Valley 1 1 1 44 26 3 15
17 Phase-I Arunachal Pradesh West Siang 1 1 1 94 0 6 88
18 Phase-I Assam Baksa 2 2 2 96 23 19 54
19 Phase-I Assam Barpeta 1 1 1 112 44 11 57
20 Phase-I Assam Cachar 1 1 1 146 0 28 118
21 Phase-I Assam Dhemaji 1 1 1 274 9 68 197
22 Phase-I Assam Dhubri 1 1 1 45 3 17 25
23 Phase-I Assam Golaghat 1 1 1 189 56 11 122
24 Phase-I Assam Hailakandi 1 1 1 52 22 7 23
25 Phase-I Assam Jorhat 1 1 1 87 49 28 10
26 Phase-I Assam Kamrup 5 5 5 397 120 56 221
27 Phase-I Assam Karbi Anglong 1 1 1 70 13 19 38
28 Phase-I Assam Nagaon 2 2 2 184 49 42 93
29 Phase-I Assam Nalbari 1 1 1 43 3 20 20
30 Phase-I Assam Sonitpur 1 1 1 120 21 31 68
12345678910...   Last   

3. Gram Panchayatwise Status:
Sl. No.PhaseStateDistrictGram PanchayatVDP StatusVDP progressNo. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I Andaman And Nicobar Islands South Andamans Ferrargunj YES 1 242 194 48 0
2 Phase-I Andhra Pradesh Anantapur Peddavadugur YES 1 22 22 0 0
3 Phase-I Andhra Pradesh Anantapur Somaghatta YES 1 32 32 0 0
4 Phase-I Andhra Pradesh Chittoor Sodam YES 1 4 4 0 0
5 Phase-I Andhra Pradesh East Godavari Burugupudi YES 1 11 11 0 0
6 Phase-I Andhra Pradesh East Godavari Maredumilli YES 1 13 10 1 2
7 Phase-I Andhra Pradesh East Godavari Pulletikurru YES 1 64 53 11 0
8 Phase-I Andhra Pradesh Guntur Ananthavarappadu YES 1 12 12 0 0
9 Phase-I Andhra Pradesh Guntur Dharmavaram YES 1 5 5 0 0
10 Phase-I Andhra Pradesh Guntur Varagani YES 1 5 5 0 0
11 Phase-I Andhra Pradesh Krishna Gollamandala YES 1 6 6 0 0
12 Phase-I Andhra Pradesh Krishna Kankatava YES 1 13 13 0 0
13 Phase-I Andhra Pradesh Krishna Pedagonnuru YES 1 61 43 0 18
14 Phase-I Andhra Pradesh Krishna Ponnavaram YES 1 43 38 5 0
15 Phase-I Andhra Pradesh Kurnool Allur YES 1 1 1 0 0
16 Phase-I Andhra Pradesh Kurnool Nagaladinne YES 1 5 5 0 0
17 Phase-I Andhra Pradesh Prakasam Daddawada YES 1 9 9 0 0
18 Phase-I Andhra Pradesh Prakasam Ramakuru YES 1 21 21 0 0
19 Phase-I Andhra Pradesh Spsr Nellore Chillakur YES 1 39 10 0 29
20 Phase-I Andhra Pradesh Spsr Nellore Kampasamudram YES 1 23 11 2 10
21 Phase-I Andhra Pradesh Spsr Nellore Nernoor YES 1 43 25 1 17
22 Phase-I Andhra Pradesh Srikakulam Santhabommali YES 1 42 42 0 0
23 Phase-I Andhra Pradesh Visakhapatanam Duddupalem YES 1 45 8 5 32
24 Phase-I Andhra Pradesh Visakhapatanam Pedanagamayyapalem YES 1 52 1 16 35
25 Phase-I Andhra Pradesh Vizianagaram Dwarapudi YES 1 26 26 0 0
26 Phase-I Andhra Pradesh Vizianagaram Latchampeta YES 1 9 6 0 3
27 Phase-I Andhra Pradesh West Godavari K.s.ramavaram YES 1 21 19 1 1
28 Phase-I Andhra Pradesh West Godavari Mahadevapatnam YES 1 18 18 0 0
29 Phase-I Andhra Pradesh West Godavari Nandigudem YES 1 12 12 0 0
30 Phase-I Andhra Pradesh West Godavari Pedakapavaram YES 1 15 15 0 0
12345678910...   Last