ग्रामीण विकास मंत्रालय
भारत सरकार
MINISTRY OF RURAL DEVELOPMENT
GOVERNMENT OF INDIA
STATE BRIEFS
 
Back   Home
State    
हिन्दी        

Last Updated Date : 28-09-2023
STATE BRIEFS

Mahatma Gandhi National Rural Employment Guarantee Act 2005

State Name : ALL STATE

1. Progress:
HHs Provided
Employment

(in Lakhs)
Persondays
Generated

(in Lakhs)
Average
PD per HH
HHs
completed 100 Days

(in No.)
Wage
Expenditure

(Rs. in Crore)
Total
Expenditure

(Rs. in Crore)
2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
526.66 548.25 755.19 725.43 618.23 26796.02 26534.55 38908.88 36319.43 29379.02 50.88 48.40 51.52 50.07 47.83 5259502 4060463 7197090 5914761 3598194 47172.55 48847.94 78016.86 75091.63 65265.89 69618.59 68265.97 111719.55 106489.92 101052.39

2. SC Participation (in %):
2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
20.77 20.38 19.87 19.17 19.23

3. ST Participation (in %):
2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
17.42 18.51 17.95 18.33 18.01

4. Women Participation (in %):
2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
54.59 54.78 53.19 54.82 57.46

5. Current Years Achievements:
      >Approved Labour Budget for current FY 2023-24 is 22870.60 Lakh Persondays.
      >18230.32 Lakh Persondays Generated during 2023-24 up to 28-09-2023.
      >Central funds released during current FY 2023-24 : Rs.56227.62 Crore.

6. Progress of works in specific areas in FY 2022-23:

Sl. No. Focus Area Ongoing Completed
1 AWS Building (no.) 41962 12654
2 Farm Ponds (no.) 377075 253460
3 Vermi/NADEP Compost Tanks (no.) 69200 80448

Pradhan Mantri Awas Yojana (Gramin)

State Name : ALL STATE

      >Number of eligible housholds as per SECC, 2011- 17592390 (as per AwaasSoft as on 28-09-2023)

      >Number of houses to be constructed by March, 2024 - 20160240

1. Target and funds required to meet targets under PMAY-G
(Rs. in crores)
Financial Year Tentative Target* Fund Requirement Central Share State Share
2023-24 778441 102.58 92.32 10.25
2022-23 2328953 25215.70 15108.53 10072.35
2021-22 6715180 76810.21 50182.17 26628.04
2020-21 4162190 64430.72 38976.61 22642.99
2019-20 5660024 74035.45 45953.10 28082.35
2018-19 2509709 32016.00 19233.66 12782.34
2017-18 3156378 40511.76 24625.21 15886.55
2016-17 4189125 54337.29 33918.26 20419.02
Total 29500000 367459.70 228089.85 136523.93
  *Targets subject to change the post finalization of Permanent Wait List(PWL) and uploading of the same on AwaasSoft.
  *For UTs                    : Central Share =  100%,   State Share =   0%
  *For North East State : Central Share =    90%,   State Share =  10%
  *For Other State        : Central Share =    80%,   State Share =  40%


2. Status of Implementation
(Rs. in crores)
Financial Year Households Registered House Sanctioned Account verified First installment released Houses completed Existing dwellings and vacant sites geo tagged
2023-24 496884 753485 708349 375062 21123 488317
2022-23 2657024 2326274 2298476 1193743 741073 2560663
2021-22 8925398 6705153 6637186 6482144 4903197 8486964
2020-21 4237638 4160296 4129899 4134734 3818243 4186364
2019-20 5152902 5657616 5517877 5605762 5376175 5137639
2018-19 2655947 2509513 2474340 2508671 2458055 2652749
2017-18 3315779 3155915 3055485 3150142 3077194 3306886
2016-17 4976936 4188812 3998428 4180995 4074762 4969399
Total 32418508 29457064 28820040 27631253 24469822 31788981


3. Performance under PMAY-G
      >The Financial and Physical performance of the State in the previous years is provided below :
(Rs. in lakhs and Units in No.)
Financial Year Central Allocation Central Release Utilisation of Funds Physical Target(in No.) Physical Achievement
2023-24 9232.47 628094.36 2011407.50 778441 21123
2022-23 1510853.16 4200479.98 5711300.78 2328953 741073
2021-22 5018217.47 2679289.01 4225043.93 6715180 4903197
2020-21 3897660.55 3790168.92 4855232.29 4162190 3818243
2019-20 4595309.75 2729789.90 4237829.24 5660024 5376175
2018-19 1923366.06 2932675.98 4644579.51 2509709 2458055
2017-18 2462521.27 2973179.33 5346331.24 3156378 3077194
2016-17 3391826.29 1323403.73 464911.14 4189125 4074762
Total 22808987.02 21257081.06 31496635.59 29500000 24469822

Deen Dayal Upadhyaya-Grameen Kaushalya Yojana(DDU-GKY)

State Name : ALL STATE

1. Synopsis of DDU-GKY:
Financial YearCandidates TrainedCandidates PlacedCandidates Assessed
2023-2024734826543966426280252
2022-2023211480841262437017289549
2021-2022253306751512800120865280
2020-2021245022741440683319849371
2019-2020236714641332758219390201
2018-2019182329621002287415281427
2017-201812919764700335210641352
2016-2017985234655306947935478
2015-20161677054785748115946
2014-201525822812867646914



Pradhan Mantri Gram Sadak Yojana (PMGSY)

State Name : ALL STATE


1. Physical & Financial Progress:

      >Number of Works Sanctioned : 186465
      >Road Length Sanctioned (in km) : 797296
      >Number of Works Completed : 176847
      >Road Length Completed (in km) : 744427
      >Expenditure incurred (Rs. in Crore) : 307173

2. Target and achievement during all the years :
Year Road Length (KM) Number of Habitations Expenditure (Rs. in Crore)
Target Length Completed Target Achieved
2023 38000 9953 1074 60 307173.21
2022 47171 29757 1736 621 297887.11
2021 50000 42013 2025 1214 275711.67
2020 46164 36682 3273 2588 248309.2
2019 50097 27299 9721 4147 224447.34
2018 57700 48060 15000 10425 202775.73
2017 51000 48659 15000 11527 179537.4
2016 48812 47428 15000 11962 162363.42

3. Status of Habitations Connectivity (since inception of PMGSY) :
YearNet EligibleClearedConnected
2023 178185 157233 172579
2022 178185 157310 172336
2021 178185 157378 171444
2020 178185 157506 169479
2019 178185 158024 166459
2018 178185 158423 159262
2017 178185 157104 150351
2016 178185 152441 139384

4. Year-wise status of pending works :
Year No. of works Road Length (in KM)
 More than 4 years old 2127 8044
 3 to 4 Years old 494 2233
 2 to 3 Years old 1812 7086
 1 to 2 Years old 2851 16348
 Less than 1 Year old 2334 19168
 Total 9618 52879

Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM)

State Name : ALL STATE

1. Financial Progress:
(Amount in Lakh)
Year Allocation Release Expenditure
Central State Central State
2020-2021 512745.99 284699.13 243254.53 46958.96 0.00
2019-2020 469890.83 261657.08 448898.34 211389.87 560660.49
2018-2019 304336.75 169859.18 301369.66 168095.52 441031.65
2017-2018 202799.99 120420.86 213427.37 123401.02 282430.18
2016-2017 53225.00 24624.39 48775.98 22644.66 282169.61

2. Physical Progress:

Year SHG Promoted RF Disbursed CIF Disbursed
No. of SHGs Amount (in lakhs) No. of SHGs Amount (in lakhs)
2022-2023 715748 605939 97358.80 318612 257962.44
2021-2022 548816 462489 70142.52 449472 326853.36
2020-2021 559838 519620 74045.35 357050 217420.46
2019-2020 851339 507181 72570.19 339851 204449.94
2018-2019 851596 514978 74868.46 315473 175838.53
2017-2018 775498 458205 66107.55 306868 155414.03
2016-2017 632653 263136 37510.60 184266 92249.62

3. Bank Linkage:
(Amount in Crore)
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan
688407 5660.08 825270 6944.23 3145008 62593.38 4319543 74064.13 4279496 119947.34 5121482 156113.53

National Social Assistance Programme (NSAP)

State Name : ALL STATE

1. Fund Released to State:
(Amount in Lakh)
Year Total Fund Released Scheme wise Releases
IGNOAPS IGNWPS IGNDPS NFBS ANNAPURNA
2020-21 4811581.98 3315356.93 1118692.44 156224.31 221308.3 0
2019-20 0 0 0 0 0 0
2018-19 840831.28 577583.5 173365.12 28020.98 60726.64 1135.04
2017-18 867916.01 611043.27 181696.86 22136.27 53039.61 0

2. Beneficiaries Reported :
Year Beneficiaries Covered
IGNOAPS IGNWPS IGNDPS NFBS ANNAPURNA
2020-21 25105734 7301043 1029642 94813 0
2019-20 24277251 6843804 1006040 13505 0
2018-19 24047569 6996909 1030363 12004 11111
2017-18 23714974 6968863 1037278 0 0


3. Status of Digitizatin and Aadhaar Enrolment :
Year IGNOAPS Beneficiaries IGNWPS Beneficiaries IGNDPS Beneficiaries NFBS Beneficiaries ANNAPURNA Beneficiaries Total Beneficiaries Data Digitized Aadhaar Seedings % of Aadhaar Enrolment
2020-21 25105734 7301043 1029642 94813 0 2400175 33531232 20477989 61.07
2019-20 24287512 6844919 1005979 13217 0 25377914 32151627 20164070 62.72
2018-19 24047569 6996909 1030363 12004 0 25413262 32086845 20830730 64.92

Shyama Prasad Mukherji Rurban Mission (SPMRM)

State Name : ALL STATE

 1. Physical Status :

Sl. No.StateTotal No. of ClustersTotal No. of Clusters ApprovedICAP Approved by MinistryDPRs Approved by SLECNotified Clusters
1 ANDAMAN AND NICOBAR ISLANDS 1  1  1  1  1 
2 ANDHRA PRADESH 14  14  13  13  13 
3 ARUNACHAL PRADESH 4  4  4  3  4 
4 ASSAM 9  9  9  9  9 
5 BIHAR 11  11  11  11  0 
6 CHHATTISGARH 19  19  18  18  18 
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2  2  2  2  2 
8 GOA 2  2  1  1  0 
9 GUJARAT 16  16  16  16  16 
10 HARYANA 10  10  10  10  10 
11 HIMACHAL PRADESH 6  6  6  6  6 
12 JAMMU AND KASHMIR 2  2  2  2  2 
13 JHARKHAND 15  15  15  15  15 
14 KARNATAKA 8  8  8  8  6 
15 KERALA 13  13  12  12  13 
16 LADAKH 1  1  1  1  1 
17 LAKSHADWEEP 1  1  1  1  1 
18 MADHYA PRADESH 19  19  19  18  18 
19 MAHARASHTRA 20  20  20  20  20 
20 MANIPUR 4  4  3  3  4 
21 MEGHALAYA 4  4  4  4  4 
22 MIZORAM 4  4  4  4  4 
23 NAGALAND 2  2  2  2  2 
24 ODISHA 14  14  14  14  14 
25 PUDUCHERRY 2  2  2  2  2 
26 PUNJAB 8  8  8  8  8 
27 RAJASTHAN 16  16  15  15  16 
28 SIKKIM 3  3  3  3  3 
29 TAMIL NADU 12  12  11  11  11 
30 TELANGANA 17  17  17  17  17 
31 TRIPURA 7  7  7  7  7 
32 UTTAR PRADESH 20  20  19  19  20 
33 UTTARAKHAND 7  7  6  6  7 
34 WEST BENGAL 7  7  7  0  0 
35 Total 300  300  291  282  274 

 2. Financial Status : Overall Releases & Expenditure (Rs. in Crore)

Sl. No. State Name Convergence CGF Total
Investment
Approved
Expenditure %
Expenditure
Investment
Approved
Central
Release
State
Release
Total
Release
Expenditure %
Expenditure
Investment
Approved
Expenditure %
Expenditure
1 ANDAMAN AND NICOBAR ISLANDS 76.56 20.86 27.25 30.00 22.49 0.00 22.49 11.00 36.67 106.56 31.86 29.90
2 ANDHRA PRADESH 932.05 539.74 57.91 360.00 113.40 75.60 189.00 174.53 48.48 1292.05 714.27 55.28
3 ARUNACHAL PRADESH 194.30 122.19 62.89 45.00 18.90 2.10 21.00 17.46 38.80 239.30 139.65 58.36
4 ASSAM 881.30 96.70 10.97 194.91 81.41 9.05 90.46 84.10 43.15 1076.21 180.80 16.80
5 BIHAR 878.11 310.22 35.33 313.06 59.40 39.60 99.00 45.92 14.67 1191.17 356.13 29.90
6 CHHATTISGARH 1021.93 888.59 86.95 375.00 185.09 123.40 308.49 285.63 76.17 1396.93 1174.22 84.06
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 156.60 82.69 52.80 43.78 18.00 0.00 18.00 5.35 12.22 200.38 88.04 43.94
8 GOA 0.00 0.00 0.00 17.59 5.40 3.60 9.00 0.00 0.00 17.59 0.00 0.00
9 GUJARAT 859.42 774.86 90.16 314.90 81.46 54.30 135.76 145.05 46.06 1174.32 919.91 78.34
10 HARYANA 905.89 477.69 52.73 294.02 142.53 95.02 237.56 168.93 57.46 1199.91 646.62 53.89
11 HIMACHAL PRADESH 248.67 152.68 61.40 90.00 37.12 4.12 41.25 47.48 52.76 338.67 200.16 59.10
12 JAMMU AND KASHMIR 79.52 32.85 41.31 31.03 16.20 1.80 18.00 9.14 29.46 110.55 41.99 37.98
13 JHARKHAND 1014.01 887.59 87.53 250.00 57.39 39.07 96.46 130.76 52.30 1264.01 1018.35 80.57
14 KARNATAKA 409.87 352.21 85.93 164.99 29.70 19.80 49.50 117.06 70.95 574.86 469.27 81.63
15 KERALA 1266.18 714.01 56.39 360.00 145.47 93.40 238.86 210.82 58.56 1626.18 924.83 56.87
16 LADAKH 51.32 28.41 55.36 15.00 8.55 0.45 9.00 6.30 42.00 66.32 34.71 52.34
17 LAKSHADWEEP 79.81 16.89 21.16 30.00 9.00 0.00 9.00 0.85 2.84 109.81 17.74 16.16
18 MADHYA PRADESH 1292.15 904.19 69.98 405.00 106.65 71.10 177.75 136.79 33.78 1697.15 1040.98 61.34
19 MAHARASHTRA 2263.27 1721.04 76.04 450.00 129.94 86.01 215.95 183.06 40.68 2713.27 1904.10 70.18
20 MANIPUR 179.41 169.93 94.72 73.02 47.45 4.65 52.10 37.30 51.08 252.43 207.23 82.09
21 MEGHALAYA 144.78 35.47 24.50 60.00 29.48 3.23 32.70 37.18 61.96 204.78 72.65 35.48
22 MIZORAM 140.00 122.50 87.50 60.00 35.10 3.90 39.00 54.18 90.30 200.00 176.68 88.34
23 NAGALAND 68.79 14.50 21.08 29.62 12.15 1.35 13.50 13.50 45.58 98.41 28.00 28.45
24 ODISHA 827.34 554.52 67.02 300.00 91.80 61.20 153.00 131.01 43.67 1127.34 685.53 60.81
25 PUDUCHERRY 166.73 32.53 19.51 60.00 18.00 0.00 18.00 17.67 29.45 226.73 50.20 22.14
26 PUNJAB 650.67 580.03 89.14 240.00 134.65 90.58 225.23 192.00 80.00 890.67 772.03 86.68
27 RAJASTHAN 1038.40 660.95 63.65 344.56 108.00 72.00 180.00 187.76 54.49 1382.96 848.71 61.37
28 SIKKIM 127.08 117.06 92.12 45.00 40.49 3.70 44.19 41.73 92.72 172.08 158.79 92.28
29 TAMIL NADU 799.88 793.62 99.22 330.00 167.57 111.75 279.32 273.21 82.79 1129.88 1066.83 94.42
30 TELANGANA 1450.13 1417.80 97.77 435.00 229.03 119.19 348.22 277.78 63.86 1885.13 1695.58 89.94
31 TRIPURA 453.10 308.67 68.12 165.00 115.53 12.83 128.36 124.98 75.75 618.10 433.65 70.16
32 UTTAR PRADESH 1511.54 1190.73 78.78 553.79 332.27 221.52 553.79 425.81 76.89 2065.33 1616.54 78.27
33 UTTARAKHAND 294.91 261.99 88.84 120.00 79.63 8.85 88.48 90.93 75.78 414.91 352.92 85.06
34 WEST BENGAL 460.09 0.00 0.00 192.11 35.10 0.00 35.10 0.00 0.00 652.20 0.00 0.00
Total 20923.81 14383.71 68.74 6792.38 2744.35 1433.17 4177.52 3685.27 54.26 27716.19 18068.97 65.19
% Expenditure is calculated against total fund approved.



 3. Work Details

Sl. No. State Name Number of Clusters Number of Works % of MIS Work Entry % of Geo tagged
Work of Tangible Works
Initiated % Ongoing % Completed %
Total Tangible Intangible
1 ANDAMAN AND NICOBAR ISLANDS 1 207 176 0 85.02 89.77 12.50 18.75 71.02
2 ANDHRA PRADESH 14 8492 8300 18 97.95 98.64 19.88 33.87 64.69
3 ARUNACHAL PRADESH 4 376 150 6 41.49 76.00 0.64 1.28 72.44
4 ASSAM 9 1947 627 58 35.18 93.30 11.53 67.01 25.11
5 BIHAR 11 2623 1559 70 62.10 62.09 0.37 12.83 47.27
6 CHHATTISGARH 19 7199 6043 814 95.19 92.55 6.87 13.80 75.92
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 107 82 1 77.57 63.41 9.64 37.35 25.30
8 GOA 2 31 16 1 54.84 6.25 0.00 5.88 0.00
9 GUJARAT 16 628 573 27 95.54 96.86 2.33 14.67 79.67
10 HARYANA 10 1974 1800 174 100.00 91.17 1.17 19.50 71.58
11 HIMACHAL PRADESH 6 2402 1783 36 75.73 48.91 1.21 16.05 33.42
12 JAMMU AND KASHMIR 2 408 277 12 70.83 92.78 0.35 8.30 84.43
13 JHARKHAND 15 3957 3372 582 99.92 95.08 25.72 47.57 34.65
14 KARNATAKA 8 3721 3252 327 96.18 99.29 0.61 11.04 87.31
15 KERALA 13 2386 2192 53 94.05 76.64 1.56 8.29 67.31
16 LADAKH 1 65 15 5 30.77 80.00 0.00 25.00 55.00
17 LAKSHADWEEP 1 81 20 2 27.16 95.00 0.00 31.82 59.09
18 MADHYA PRADESH 19 3462 1989 91 60.08 85.57 1.15 32.64 51.63
19 MAHARASHTRA 20 9199 4571 230 52.18 72.48 11.62 20.35 51.51
20 MANIPUR 4 94 89 5 100.00 87.64 25.53 72.34 15.96
21 MEGHALAYA 4 584 285 7 50.00 81.75 1.71 15.41 66.10
22 MIZORAM 4 335 270 44 93.73 100.00 0.64 18.15 81.53
23 NAGALAND 2 65 1 0 1.54 0.00 0.00 0.00 0.00
24 ODISHA 14 3296 1895 33 58.46 84.22 0.10 2.54 81.38
25 PUDUCHERRY 2 34 20 0 58.82 70.00 10.00 40.00 30.00
26 PUNJAB 8 508 433 56 96.26 85.45 16.56 50.10 27.61
27 RAJASTHAN 16 6563 3932 164 62.41 96.67 0.83 1.83 93.85
28 SIKKIM 3 175 138 37 100.00 100.00 4.57 20.00 80.00
29 TAMIL NADU 12 1850 1610 236 99.78 99.69 0.60 5.85 93.77
30 TELANGANA 17 10169 9578 580 99.88 97.92 2.70 14.05 79.25
31 TRIPURA 7 478 385 15 83.68 99.22 0.75 28.75 70.25
32 UTTAR PRADESH 20 1617 1269 251 93.57 97.56 1.05 34.34 59.34
33 UTTARAKHAND 7 966 826 110 96.89 87.05 0.32 7.91 80.45
34 WEST BENGAL 7 0 0 0 0.00 0.00 0.00 0.00 0.00

 4. PFMS, Legacy Payment Details & HR Details

Sl. No. State Name Number of Clusters Number of Clusters
Onboarded PFMS
% Legacy Payment Entry Number of Recruited
Professionals
Convergence CGF Total
1 ANDAMAN AND NICOBAR ISLANDS 1 1 40.15 3.29 25.95 1
2 ANDHRA PRADESH 14 13 64.7 38.2 57.7 14
3 ARUNACHAL PRADESH 4 3 0 0 0 14
4 ASSAM 9 9 42.53 0 5.47 11
5 BIHAR 11 11 45.16 11.6 36.61 0
6 CHHATTISGARH 19 19 86.99 43.58 76.21 33
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 1 49.28 15.54 43.36 3
8 GOA 2 0 0 0 0 0
9 GUJARAT 16 16 0.06 26.46 0.06 31
10 HARYANA 10 10 51.26 22.82 44.26 18
11 HIMACHAL PRADESH 6 6 62.71 23.49 51.88 7
12 JAMMU AND KASHMIR 2 2 29.94 30.3 30.1 0
13 JHARKHAND 15 15 80.78 10.77 68.05 21
14 KARNATAKA 8 8 89.05 4.71 66.46 13
15 KERALA 13 12 53.83 30.05 48.49 14
16 LADAKH 1 1 0 15.19 14.48 0
17 LAKSHADWEEP 1 1 0 0 0 1
18 MADHYA PRADESH 19 18 71.97 45.12 67.31 27
19 MAHARASHTRA 20 20 71.24 16.29 63.43 12
20 MANIPUR 4 1 94.58 0 65.33 0
21 MEGHALAYA 4 4 45.1 17.16 33.46 8
22 MIZORAM 4 4 94 16.93 67.69 12
23 NAGALAND 2 0 0 0 0 0
24 ODISHA 14 14 95.84 48.35 83.77 20
25 PUDUCHERRY 2 2 17.54 27.1 20.32 1
26 PUNJAB 8 8 89.86 9.6 68.1 18
27 RAJASTHAN 16 15 50.67 40.33 47.07 21
28 SIKKIM 3 3 62.38 14.86 48.75 0
29 TAMIL NADU 12 11 98.33 45.84 83.14 37
30 TELANGANA 17 17 95.97 24.27 80.38 37
31 TRIPURA 7 7 86.65 24.15 66.33 0
32 UTTAR PRADESH 20 19 83.41 0.13 0.93 42
33 UTTARAKHAND 7 6 76.9 31.2 63.75 15
34 WEST BENGAL 7 0 0 0 0 0


Saansad Adarsh Gram Yojana(SAGY)

State Name : ALL STATE

Progress of Implementation in State/UT
(Based on information available on https://saanjhi.gov.in/ as on date)

1. Overall Progress (Phasewise):
Sl. No.PhaseNo. of SAGY GPsNo. of GPs
that uploaded VDP
No. of GPs
that updated VDP progress
No. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I 703 689 673 43290 32171 2716 8403
2 Phase-II 501 440 411 30099 25837 816 3446
3 Phase-III 302 255 239 20813 19066 400 1347
4 Phase-IV 544 485 400 44233 36735 1457 6041
5 Phase-V 374 334 269 30665 24856 1076 4733
6 Phase-VI 347 292 223 33163 27836 1116 4211
7 Phase-VII 316 235 166 22974 17601 885 4488
8 Phase-VIII 253 156 98 22454 19426 494 2534
9 Total 3340 2886 2479 247691 203528 8960 35203

2. Districtwise Progress:
Sl. No.PhaseStateDistrictNo. of SAGY GPsNo. of GPs
that uploaded VDP
No. of GPs
that updated VDP progress
No. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I Andaman And Nicobar Islands South Andamans 1 1 1 242 192 50 0
2 Phase-I Andhra Pradesh Anantapur 2 2 2 54 54 0 0
3 Phase-I Andhra Pradesh Chittoor 1 1 1 4 4 0 0
4 Phase-I Andhra Pradesh East Godavari 3 3 3 88 74 12 2
5 Phase-I Andhra Pradesh Guntur 3 3 3 22 22 0 0
6 Phase-I Andhra Pradesh Krishna 4 4 4 123 100 5 18
7 Phase-I Andhra Pradesh Kurnool 2 2 2 6 6 0 0
8 Phase-I Andhra Pradesh Prakasam 2 2 2 30 30 0 0
9 Phase-I Andhra Pradesh Spsr Nellore 3 3 3 105 46 3 56
10 Phase-I Andhra Pradesh Srikakulam 1 1 1 42 42 0 0
11 Phase-I Andhra Pradesh Visakhapatanam 2 2 2 97 9 21 67
12 Phase-I Andhra Pradesh Vizianagaram 2 2 2 35 32 0 3
13 Phase-I Andhra Pradesh West Godavari 6 6 6 99 81 7 11
14 Phase-I Andhra Pradesh Y.s.r. 1 1 1 3 3 0 0
15 Phase-I Arunachal Pradesh East Siang 1 1 1 78 11 18 49
16 Phase-I Arunachal Pradesh Lower Dibang Valley 1 1 1 44 26 3 15
17 Phase-I Arunachal Pradesh West Siang 1 1 1 94 0 6 88
18 Phase-I Assam Baksa 2 2 2 96 23 19 54
19 Phase-I Assam Barpeta 1 1 1 112 44 11 57
20 Phase-I Assam Cachar 1 1 1 146 0 28 118
21 Phase-I Assam Dhemaji 1 1 1 274 9 68 197
22 Phase-I Assam Dhubri 1 1 1 45 3 17 25
23 Phase-I Assam Golaghat 1 1 1 189 56 10 123
24 Phase-I Assam Hailakandi 1 1 1 52 22 7 23
25 Phase-I Assam Jorhat 1 1 1 87 49 28 10
26 Phase-I Assam Kamrup 5 5 5 397 118 57 222
27 Phase-I Assam Karbi Anglong 1 1 1 70 13 19 38
28 Phase-I Assam Nagaon 2 2 2 184 49 42 93
29 Phase-I Assam Nalbari 1 1 1 43 3 20 20
30 Phase-I Assam Sonitpur 1 1 1 120 21 31 68
12345678910...   Last   

3. Gram Panchayatwise Status:
Sl. No.PhaseStateDistrictGram PanchayatVDP StatusVDP progressNo. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I Andaman And Nicobar Islands South Andamans Ferrargunj YES 1 242 192 50 0
2 Phase-I Andhra Pradesh Anantapur Peddavadugur YES 1 22 22 0 0
3 Phase-I Andhra Pradesh Anantapur Somaghatta YES 1 32 32 0 0
4 Phase-I Andhra Pradesh Chittoor Sodam YES 1 4 4 0 0
5 Phase-I Andhra Pradesh East Godavari Burugupudi YES 1 11 11 0 0
6 Phase-I Andhra Pradesh East Godavari Maredumilli YES 1 13 10 1 2
7 Phase-I Andhra Pradesh East Godavari Pulletikurru YES 1 64 53 11 0
8 Phase-I Andhra Pradesh Guntur Ananthavarappadu YES 1 12 12 0 0
9 Phase-I Andhra Pradesh Guntur Dharmavaram YES 1 5 5 0 0
10 Phase-I Andhra Pradesh Guntur Varagani YES 1 5 5 0 0
11 Phase-I Andhra Pradesh Krishna Gollamandala YES 1 6 6 0 0
12 Phase-I Andhra Pradesh Krishna Kankatava YES 1 13 13 0 0
13 Phase-I Andhra Pradesh Krishna Pedagonnuru YES 1 61 43 0 18
14 Phase-I Andhra Pradesh Krishna Ponnavaram YES 1 43 38 5 0
15 Phase-I Andhra Pradesh Kurnool Allur YES 1 1 1 0 0
16 Phase-I Andhra Pradesh Kurnool Nagaladinne YES 1 5 5 0 0
17 Phase-I Andhra Pradesh Prakasam Daddawada YES 1 9 9 0 0
18 Phase-I Andhra Pradesh Prakasam Ramakuru YES 1 21 21 0 0
19 Phase-I Andhra Pradesh Spsr Nellore Chillakur YES 1 39 10 0 29
20 Phase-I Andhra Pradesh Spsr Nellore Kampasamudram YES 1 23 11 2 10
21 Phase-I Andhra Pradesh Spsr Nellore Nernoor YES 1 43 25 1 17
22 Phase-I Andhra Pradesh Srikakulam Santhabommali YES 1 42 42 0 0
23 Phase-I Andhra Pradesh Visakhapatanam Duddupalem YES 1 45 8 5 32
24 Phase-I Andhra Pradesh Visakhapatanam Pedanagamayyapalem YES 1 52 1 16 35
25 Phase-I Andhra Pradesh Vizianagaram Dwarapudi YES 1 26 26 0 0
26 Phase-I Andhra Pradesh Vizianagaram Latchampeta YES 1 9 6 0 3
27 Phase-I Andhra Pradesh West Godavari K.s.ramavaram YES 1 21 19 1 1
28 Phase-I Andhra Pradesh West Godavari Mahadevapatnam YES 1 18 18 0 0
29 Phase-I Andhra Pradesh West Godavari Nandigudem YES 1 12 12 0 0
30 Phase-I Andhra Pradesh West Godavari Pedakapavaram YES 1 15 15 0 0
12345678910...   Last