ग्रामीण विकास मंत्रालय
भारत सरकार
MINISTRY OF RURAL DEVELOPMENT
GOVERNMENT OF INDIA
STATE BRIEFS
Indian Flag   Sawachh Bharat
Back   Home
State    
हिन्दी        

Last Updated Date : 12-10-2024
STATE BRIEFS

Mahatma Gandhi National Rural Employment Guarantee Act 2005

State Name : ALL STATE

1. Progress:
HHs Provided
Employment

(in Lakhs)
Persondays
Generated

(in Lakhs)
Average
PD per HH
HHs
completed 100 Days

(in No.)
Wage
Expenditure

(Rs. in Crore)
Total
Expenditure

(Rs. in Crore)
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
548.25 755.19 725.43 618.02 599.62 26534.55 38908.88 36319.43 29370.18 30892.92 48.40 51.52 50.07 47.83 52.08 4060463 7197090 5914761 3596873 4497384 48847.94 78016.86 75091.63 65266.08 74056.00 68265.97 111719.55 106489.92 101120.08 105227.26

2. SC Participation (in %):
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
20.38 19.87 19.17 19.55 19.18

3. ST Participation (in %):
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
18.51 17.95 18.33 18.02 17.62

4. Women Participation (in %):
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
54.78 53.19 54.82 57.47 58.90

5. Current Years Achievements:
      >Approved Labour Budget for current FY 2024-25 is 23556.60 Lakh Persondays.
      >16018.87 Lakh Persondays Generated during 2024-25 up to 12-10-2024.
      >Central funds released during current FY 2024-25 : Rs.66354.24 Crore.

6. Progress of works in specific areas in FY 2023-24:

Sl. No. Focus Area Ongoing Completed
1 AWS Building (no.) 42757 12706
2 Farm Ponds (no.) 411904 257742
3 Vermi/NADEP Compost Tanks (no.) 57394 58581

Pradhan Mantri Awas Yojana (Gramin)

State Name : ALL STATE

      >Number of eligible housholds as per SECC, 2011- 17604198 (as per AwaasSoft as on 12-10-2024)

      >Number of houses to be constructed by March, 2025 - 22657268

1. Target and funds required to meet targets under PMAY-G
(Rs. in crores)
Financial Year Tentative Target* Fund Requirement Central Share State Share
2024-25 3533716 13794.35 8276.61 5517.74
2023-24 863347 2959.70 2663.73 295.96
2022-23 2322614 25215.70 15108.53 10072.35
2021-22 6671849 81061.28 54008.13 27053.15
2020-21 4155100 64430.72 38976.61 22642.99
2019-20 5637323 74035.45 45953.10 28082.35
2018-19 2508923 32016.00 19233.66 12782.34
2017-18 3154337 40511.76 24625.21 15886.55
2016-17 4186507 54337.29 33918.26 20419.02
Total 33033716 388362.23 242763.82 142752.48
  *Targets subject to change the post finalization of Permanent Wait List(PWL) and uploading of the same on AwaasSoft.
  *For UTs                    : Central Share =  100%,   State Share =   0%
  *For North East State : Central Share =    90%,   State Share =  10%
  *For Other State        : Central Share =    80%,   State Share =  40%


2. Status of Implementation
(Rs. in crores)
Financial Year Households Registered House Sanctioned Account verified First installment released Houses completed Existing dwellings and vacant sites geo tagged
2024-25 2133413 2433006 2323375 1430319 55 1973252
2023-24 867379 854836 845744 817127 555694 820959
2022-23 2655901 2319846 2298110 1211237 1123580 2606657
2021-22 8857932 6655540 6616121 6562006 5853622 8582008
2020-21 4271326 4150756 4114939 4140531 3993443 4241778
2019-20 5123959 5628199 5473422 5604920 5447033 5110808
2018-19 2650756 2508301 2451845 2507846 2469354 2649530
2017-18 3303985 3152812 3042377 3147683 3089182 3295880
2016-17 4968436 4184432 3980490 4177115 4088076 4961721
Total 34833087 31887728 31146423 29598784 26620039 34242593


3. Performance under PMAY-G
      >The Financial and Physical performance of the State in the previous years is provided below :
(Rs. in lakhs and Units in No.)
Financial Year Central Allocation Central Release Utilisation of Funds Physical Target(in No.) Physical Achievement
2024-25 827661.31 762219.88 998444.56 3533716 55
2023-24 266372.73 1991391.71 3526205.63 863347 555694
2022-23 1510853.16 4200479.98 5711301.59 2322614 1123580
2021-22 5400813.32 2679289.01 4225066.43 6671849 5853622
2020-21 3897660.55 3794924.38 4855232.29 4155100 3993443
2019-20 4595309.75 2729789.90 4237829.24 5637323 5447033
2018-19 1923366.06 2932675.98 4672830.33 2508923 2469354
2017-18 2462521.27 2973179.33 5346285.01 3154337 3089182
2016-17 3391826.29 1323403.73 464839.26 4186507 4088076
Total 24276384.44 23387353.76 34038034.30 33033716 26620039

Deen Dayal Upadhyaya-Grameen Kaushalya Yojana(DDU-GKY)

State Name : ALL STATE

1. Synopsis of DDU-GKY:
Financial YearCandidates TrainedCandidates PlacedCandidates Assessed
2024-2025991961363297409171149
2023-2024281368951736410825433010
2022-2023397089072416482634327476
2021-2022408995142471248535638004
2020-2021388100352339836132682805
2019-2020374814682167479131483268
2018-2019288296651641730124983693
2017-2018203768501161351614695942
2016-201715599581915562710879717
2015-2016531067124882021563611
2014-2015817722407474657792



Pradhan Mantri Gram Sadak Yojana (PMGSY)

State Name : ALL STATE


1. Physical & Financial Progress:

      >Number of Works Sanctioned : 189319
      >Road Length Sanctioned (in km) : 812468
      >Number of Works Completed : 180796
      >Road Length Completed (in km) : 767332
      >Expenditure incurred (Rs. in Crore) : 327085

2. Target and achievement during all the years :
Year Road Length (KM) Number of Habitations Expenditure (Rs. in Crore)
Target Length Completed Target Achieved
2024 0 6847 0 84 327084.69
2023 38000 26099 1074 231 317839.35
2022 47171 29745 1736 616 297887.11
2021 50000 42002 2025 1209 275711.67
2020 46164 36678 3273 2582 248309.2
2019 50097 27287 9721 4143 224447.34
2018 57700 48039 15000 10415 202775.73
2017 51000 48629 15000 11505 179537.4
2016 48812 47428 15000 11951 162363.42

3. Status of Habitations Connectivity (since inception of PMGSY) :
YearNet EligibleClearedConnected
2024 177895 156955 172508
2023 177895 157016 172299
2022 177895 157068 172132
2021 177895 157163 171188
2020 177895 157248 169283
2019 177895 157802 166349
2018 177895 158169 159414
2017 177895 156879 150869
2016 177895 152182 139668

4. Year-wise status of pending works :
Year No. of works Road Length (in KM)
 More than 4 years old 1475 6584
 3 to 4 Years old 806 2671
 2 to 3 Years old 1311 5656
 1 to 2 Years old 1756 12737
 Less than 1 Year old 3175 17489
 Total 8523 45137

Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM)

State Name : ALL STATE

1. Financial Progress:
(Amount in Lakh)
Year Allocation Release Expenditure
Central State Central State
2020-2021 512745.99 284699.13 243254.53 46958.96 0.00
2019-2020 469890.83 261657.08 448898.34 211389.87 560660.49
2018-2019 304336.75 169859.18 301369.66 168095.52 441031.65
2017-2018 202799.99 120420.86 213427.37 123401.02 282430.18
2016-2017 53225.00 24624.39 48775.98 22644.66 282169.61

2. Physical Progress:

Year SHG Promoted RF Disbursed CIF Disbursed
No. of SHGs Amount (in lakhs) No. of SHGs Amount (in lakhs)
2022-2023 715748 605939 97358.80 318612 257962.44
2021-2022 548816 462489 70142.52 449472 326853.36
2020-2021 559838 519620 74045.35 357050 217420.46
2019-2020 851339 507181 72570.19 339851 204449.94
2018-2019 851596 514978 74868.46 315473 175838.53
2017-2018 775498 458205 66107.55 306868 155414.03
2016-2017 632653 263136 37510.60 184266 92249.62

3. Bank Linkage:
(Amount in Crore)
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan Total SHGs Total Loan
688464 5661.37 826261 6968.33 3146725 62648.9 4323297 74159.57 4282505 120050.98 5138239 156680.05

National Social Assistance Programme (NSAP)

State Name : ALL STATE

1. Fund Released to State:
(Amount in Lakh)
Year Total Fund Released Scheme wise Releases
IGNOAPS IGNWPS IGNDPS NFBS ANNAPURNA
2020-21 4811581.98 3315356.93 1118692.44 156224.31 221308.3 0
2019-20 0 0 0 0 0 0
2018-19 840831.28 577583.5 173365.12 28020.98 60726.64 1135.04
2017-18 867916.01 611043.27 181696.86 22136.27 53039.61 0

2. Beneficiaries Reported :
Year Beneficiaries Covered
IGNOAPS IGNWPS IGNDPS NFBS ANNAPURNA
2020-21 25105734 7301043 1029642 94813 0
2019-20 24277251 6843804 1006040 13505 0
2018-19 24047569 6996909 1030363 12004 11111
2017-18 23714974 6968863 1037278 0 0


3. Status of Digitizatin and Aadhaar Enrolment :
Year IGNOAPS Beneficiaries IGNWPS Beneficiaries IGNDPS Beneficiaries NFBS Beneficiaries ANNAPURNA Beneficiaries Total Beneficiaries Data Digitized Aadhaar Seedings % of Aadhaar Enrolment
2020-21 25105734 7301043 1029642 94813 0 2400175 33531232 20477989 61.07
2019-20 24287512 6844919 1005979 13217 0 25377914 32151627 20164070 62.72
2018-19 24047569 6996909 1030363 12004 0 25413262 32086845 20830730 64.92

Shyama Prasad Mukherji Rurban Mission (SPMRM)

State Name : ALL STATE

 1. Physical Status :

Sl. No.StateTotal No. of ClustersTotal No. of Clusters ApprovedICAP Approved by MinistryDPRs Approved by SLECNotified Clusters
1 ANDAMAN AND NICOBAR ISLANDS 1  1  1  1  1 
2 ANDHRA PRADESH 14  14  13  13  13 
3 ARUNACHAL PRADESH 4  4  4  3  4 
4 ASSAM 9  9  9  9  9 
5 BIHAR 11  11  11  11  11 
6 CHHATTISGARH 19  19  18  18  18 
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2  2  2  2  2 
8 GOA 2  2  1  1  0 
9 GUJARAT 16  16  16  16  16 
10 HARYANA 10  10  10  10  10 
11 HIMACHAL PRADESH 6  6  6  6  6 
12 JAMMU AND KASHMIR 2  2  2  2  2 
13 JHARKHAND 15  15  15  15  15 
14 KARNATAKA 8  8  8  8  8 
15 KERALA 13  13  12  12  13 
16 LADAKH 1  1  1  1  1 
17 LAKSHADWEEP 1  1  1  1  1 
18 MADHYA PRADESH 19  19  19  18  18 
19 MAHARASHTRA 20  20  20  20  20 
20 MANIPUR 4  4  3  3  4 
21 MEGHALAYA 4  4  4  4  4 
22 MIZORAM 4  4  4  4  4 
23 NAGALAND 2  2  2  2  2 
24 ODISHA 14  14  14  14  14 
25 PUDUCHERRY 2  2  2  2  2 
26 PUNJAB 8  8  8  8  8 
27 RAJASTHAN 16  16  15  15  16 
28 SIKKIM 3  3  3  3  3 
29 TAMIL NADU 12  12  11  11  11 
30 TELANGANA 17  17  17  17  17 
31 TRIPURA 7  7  7  7  7 
32 UTTAR PRADESH 20  20  19  19  19 
33 UTTARAKHAND 7  7  6  6  7 
34 WEST BENGAL 7  7  7  0  0 
35 Total 300  300  291  282  286 

 2. Financial Status : Overall Releases & Expenditure (Rs. in Crore)

Sl. No. State Name Convergence CGF Total
Investment
Approved
Expenditure %
Expenditure
Investment
Approved
Central
Release
State
Release
Total
Release
Expenditure %
Expenditure
Investment
Approved
Expenditure %
Expenditure
1 ANDAMAN AND NICOBAR ISLANDS 76.56 20.86 27.25 30.00 22.49 0.00 22.49 17.31 57.72 106.56 38.17 35.82
2 ANDHRA PRADESH 931.75 539.74 57.93 353.00 113.40 75.60 189.00 174.53 49.44 1284.75 714.27 55.60
3 ARUNACHAL PRADESH 194.30 122.19 62.89 45.00 18.90 2.10 21.00 17.46 38.80 239.30 139.65 58.36
4 ASSAM 881.30 96.70 10.97 194.91 81.41 9.05 90.46 84.10 43.15 1076.21 180.80 16.80
5 BIHAR 877.87 263.04 29.96 312.99 59.40 39.60 99.00 52.33 16.72 1190.86 315.37 26.48
6 CHHATTISGARH 1021.32 888.59 87.00 374.91 185.09 123.40 308.49 285.63 76.19 1396.23 1174.22 84.10
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 155.61 82.69 53.14 43.78 18.00 0.00 18.00 5.35 12.22 199.39 88.04 44.15
8 GOA 0.00 0.00 0.00 17.59 5.40 3.60 9.00 0.00 0.00 17.59 0.00 0.00
9 GUJARAT 859.30 774.86 90.17 316.30 81.46 54.30 135.76 145.05 45.86 1175.60 919.91 78.25
10 HARYANA 905.74 477.69 52.74 294.02 142.53 95.02 237.56 175.03 59.53 1199.76 652.72 54.40
11 HIMACHAL PRADESH 248.67 152.68 61.40 90.00 37.12 4.12 41.25 52.79 58.66 338.67 205.47 60.67
12 JAMMU AND KASHMIR 79.52 32.85 41.31 31.03 16.20 1.80 18.00 9.14 29.46 110.55 41.99 37.98
13 JHARKHAND 1014.01 887.59 87.53 250.00 57.39 39.07 96.46 153.22 61.29 1264.01 1040.81 82.34
14 KARNATAKA 409.81 352.21 85.94 164.99 29.70 19.80 49.50 117.06 70.95 574.80 469.27 81.64
15 KERALA 1266.18 714.01 56.39 359.84 145.47 93.40 238.86 210.82 58.59 1626.02 924.83 56.88
16 LADAKH 51.32 28.41 55.36 15.00 8.55 0.45 9.00 6.30 42.00 66.32 34.71 52.34
17 LAKSHADWEEP 79.81 16.89 21.16 30.00 9.00 0.00 9.00 0.85 2.84 109.81 17.74 16.16
18 MADHYA PRADESH 1292.15 904.19 69.98 404.67 106.65 71.10 177.75 136.79 33.80 1696.82 1040.98 61.35
19 MAHARASHTRA 2263.27 1721.04 76.04 450.00 129.94 86.01 215.95 183.06 40.68 2713.27 1904.10 70.18
20 MANIPUR 179.41 169.93 94.72 73.02 47.45 4.65 52.10 37.30 51.08 252.43 207.23 82.09
21 MEGHALAYA 144.78 35.47 24.50 60.00 29.48 3.23 32.70 37.18 61.96 204.78 72.65 35.48
22 MIZORAM 140.00 123.34 88.10 60.00 35.10 3.90 39.00 54.18 90.30 200.00 177.52 88.76
23 NAGALAND 68.79 14.50 21.08 29.62 12.15 1.35 13.50 13.50 45.58 98.41 28.00 28.45
24 ODISHA 827.34 554.52 67.02 299.72 91.80 61.20 153.00 131.01 43.71 1127.06 685.53 60.82
25 PUDUCHERRY 166.73 32.53 19.51 60.00 18.00 0.00 18.00 17.67 29.45 226.73 50.20 22.14
26 PUNJAB 650.67 580.03 89.14 240.00 134.65 90.58 225.23 192.00 80.00 890.67 772.03 86.68
27 RAJASTHAN 1029.88 660.95 64.18 327.75 108.00 72.00 180.00 187.76 57.29 1357.63 848.71 62.51
28 SIKKIM 127.08 117.06 92.12 45.00 40.49 3.70 44.19 41.73 92.72 172.08 158.79 92.28
29 TAMIL NADU 799.88 793.62 99.22 330.00 167.57 111.75 279.32 285.07 86.38 1129.88 1078.69 95.47
30 TELANGANA 1450.11 1430.13 98.62 435.00 229.03 119.19 348.22 308.90 71.01 1885.11 1739.03 92.25
31 TRIPURA 453.10 308.67 68.12 165.00 115.53 12.83 128.36 124.98 75.75 618.10 433.65 70.16
32 UTTAR PRADESH 1451.58 1290.86 88.93 534.88 332.27 221.52 553.79 462.56 86.48 1986.46 1753.42 88.27
33 UTTARAKHAND 294.91 261.99 88.84 120.00 79.63 8.85 88.48 90.93 75.78 414.91 352.92 85.06
34 WEST BENGAL 460.09 0.00 0.00 192.11 35.10 0.00 35.10 0.00 0.00 652.20 0.00 0.00
Total 20852.84 14449.83 69.29 6750.13 2744.35 1433.17 4177.52 3811.59 56.47 27602.97 18261.42 66.16
% Expenditure is calculated against total fund approved.



 3. Work Details

Sl. No. State Name Number of Clusters Number of Works % of MIS Work Entry % of Geo tagged
Work of Tangible Works
Initiated % Ongoing % Completed %
Total Tangible Intangible
1 ANDAMAN AND NICOBAR ISLANDS 1 207 176 0 85.02 89.77 12.50 18.75 71.02
2 ANDHRA PRADESH 14 8492 8303 17 97.97 98.65 17.36 32.27 66.31
3 ARUNACHAL PRADESH 4 376 150 6 41.49 76.00 0.64 1.28 72.44
4 ASSAM 9 1947 627 58 35.18 93.78 4.82 48.18 44.38
5 BIHAR 11 2623 1559 70 62.10 63.12 0.37 10.31 50.77
6 CHHATTISGARH 19 7199 6044 814 95.21 92.59 6.85 13.79 75.96
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 107 82 1 77.57 63.41 9.64 37.35 25.30
8 GOA 2 31 16 1 54.84 6.25 0.00 5.88 0.00
9 GUJARAT 16 628 573 27 95.54 96.86 2.33 14.33 80.00
10 HARYANA 10 1974 1801 173 100.00 91.23 0.76 13.53 77.61
11 HIMACHAL PRADESH 6 2402 1783 36 75.73 48.91 1.21 16.05 33.42
12 JAMMU AND KASHMIR 2 408 277 12 70.83 92.78 0.35 8.30 84.43
13 JHARKHAND 15 3957 3372 582 99.92 95.08 24.89 46.46 35.76
14 KARNATAKA 8 3721 3252 327 96.18 99.32 0.31 4.67 93.71
15 KERALA 13 2386 2192 53 94.05 80.93 1.29 5.66 74.12
16 LADAKH 1 65 15 5 30.77 80.00 0.00 25.00 55.00
17 LAKSHADWEEP 1 81 20 2 27.16 95.00 0.00 31.82 59.09
18 MADHYA PRADESH 19 3462 1989 91 60.08 85.97 1.15 32.84 51.83
19 MAHARASHTRA 20 9199 4584 237 52.40 72.60 11.10 19.56 52.33
20 MANIPUR 4 94 89 5 100.00 87.64 25.53 70.21 18.09
21 MEGHALAYA 4 584 285 7 50.00 81.75 1.71 15.07 66.44
22 MIZORAM 4 335 270 44 93.73 100.00 0.64 17.52 82.17
23 NAGALAND 2 65 1 0 1.54 0.00 0.00 0.00 0.00
24 ODISHA 14 3296 1904 40 58.95 84.98 0.10 2.83 81.58
25 PUDUCHERRY 2 34 20 0 58.82 80.00 0.00 25.00 55.00
26 PUNJAB 8 508 433 56 96.26 86.61 16.16 46.83 31.90
27 RAJASTHAN 16 6563 3941 155 62.41 96.68 0.83 1.83 94.07
28 SIKKIM 3 175 138 37 100.00 100.00 4.57 20.00 80.00
29 TAMIL NADU 12 1850 1610 236 99.78 99.94 0.54 3.09 96.75
30 TELANGANA 17 10169 9580 578 99.88 97.90 2.50 10.95 82.35
31 TRIPURA 7 478 385 15 83.68 99.22 0.75 26.50 72.50
32 UTTAR PRADESH 20 1617 1269 251 93.57 98.27 0.00 7.04 91.12
33 UTTARAKHAND 7 966 826 110 96.89 87.17 0.21 7.37 81.09
34 WEST BENGAL 7 0 0 0 0.00 0.00 0.00 0.00 0.00

 4. PFMS, Legacy Payment Details & HR Details

Sl. No. State Name Number of Clusters Number of Clusters
Onboarded PFMS
% Legacy Payment Entry Number of Recruited
Professionals
Convergence CGF Total
1 ANDAMAN AND NICOBAR ISLANDS 1 1 40.15 3.29 25.95 1
2 ANDHRA PRADESH 14 13 64.7 37.55 57.6 14
3 ARUNACHAL PRADESH 4 3 0 0 0 14
4 ASSAM 9 9 42.53 0 5.47 11
5 BIHAR 11 11 45.31 11.6 36.72 0
6 CHHATTISGARH 19 19 87.22 43.57 76.38 33
7 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 1 49.28 15.54 43.36 3
8 GOA 2 0 0 0 0 0
9 GUJARAT 16 16 0.06 26.23 0.06 31
10 HARYANA 10 10 52.61 22.82 45.28 7
11 HIMACHAL PRADESH 6 6 62.71 23.49 51.88 7
12 JAMMU AND KASHMIR 2 2 29.94 30.3 30.1 0
13 JHARKHAND 15 15 80.78 8.01 67.54 21
14 KARNATAKA 8 8 89.24 4.71 66.6 13
15 KERALA 13 12 54.17 30.04 48.75 14
16 LADAKH 1 1 0 15.19 14.48 0
17 LAKSHADWEEP 1 1 0 0 0 1
18 MADHYA PRADESH 19 18 71.97 45.12 67.31 27
19 MAHARASHTRA 20 20 71.26 16.19 63.39 12
20 MANIPUR 4 2 94.58 0 65.33 0
21 MEGHALAYA 4 4 45.1 17.16 33.46 8
22 MIZORAM 4 4 94 16.93 67.69 12
23 NAGALAND 2 0 0 0 0 0
24 ODISHA 14 14 95.84 48.14 83.62 20
25 PUDUCHERRY 2 2 17.54 27.1 20.32 1
26 PUNJAB 8 8 89.86 9.6 68.1 18
27 RAJASTHAN 16 15 50.67 39.57 46.81 21
28 SIKKIM 3 3 62.38 14.86 48.75 0
29 TAMIL NADU 12 11 98.33 45.9 83.16 37
30 TELANGANA 17 17 95.97 24.2 80.35 37
31 TRIPURA 7 7 86.65 24.15 66.33 0
32 UTTAR PRADESH 20 19 87.08 0.13 0.97 42
33 UTTARAKHAND 7 6 76.9 31.2 63.75 15
34 WEST BENGAL 7 0 0 0 0 0


Saansad Adarsh Gram Yojana(SAGY)

State Name : ALL STATE

Progress of Implementation in State/UT
(Based on information available on https://saanjhi.gov.in/ as on date)

1. Overall Progress (Phasewise):
Sl. No.PhaseNo. of SAGY GPsNo. of GPs
that uploaded VDP
No. of GPs
that updated VDP progress
No. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I 696 689 679 43091 36049 2429 4613
2 Phase-II 468 441 416 30160 26717 557 2886
3 Phase-III 276 255 241 20769 19525 284 960
4 Phase-IV 554 508 455 46680 40800 1109 4771
5 Phase-V 381 354 315 35589 30906 781 3902
6 Phase-VI 360 329 293 35535 31751 609 3175
7 Phase-VII 333 295 257 25578 21537 1086 2955
8 Phase-VIII 293 241 195 24784 21951 479 2354
9 Total 3361 3112 2851 262186 229236 7334 25616

2. Districtwise Progress:
Sl. No.PhaseStateDistrictNo. of SAGY GPsNo. of GPs
that uploaded VDP
No. of GPs
that updated VDP progress
No. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I Andaman And Nicobar Islands South Andamans 1 1 1 242 194 48 0
2 Phase-I Andhra Pradesh Anantapur 2 2 2 54 54 0 0
3 Phase-I Andhra Pradesh Chittoor 1 1 1 4 4 0 0
4 Phase-I Andhra Pradesh East Godavari 3 3 3 88 74 12 2
5 Phase-I Andhra Pradesh Guntur 3 3 3 22 22 0 0
6 Phase-I Andhra Pradesh Krishna 4 4 4 123 100 5 18
7 Phase-I Andhra Pradesh Kurnool 2 2 2 6 6 0 0
8 Phase-I Andhra Pradesh Prakasam 2 2 2 30 30 0 0
9 Phase-I Andhra Pradesh Spsr Nellore 3 3 3 105 56 3 46
10 Phase-I Andhra Pradesh Srikakulam 1 1 1 42 42 0 0
11 Phase-I Andhra Pradesh Visakhapatanam 2 2 2 97 41 21 35
12 Phase-I Andhra Pradesh Vizianagaram 2 2 2 35 32 0 3
13 Phase-I Andhra Pradesh West Godavari 6 6 6 99 81 7 11
14 Phase-I Andhra Pradesh Y.s.r. 1 1 1 3 3 0 0
15 Phase-I Arunachal Pradesh East Siang 1 1 1 78 60 18 0
16 Phase-I Arunachal Pradesh Lower Dibang Valley 1 1 1 44 26 3 15
17 Phase-I Arunachal Pradesh West Siang 1 1 1 94 88 6 0
18 Phase-I Assam Baksa 2 2 2 96 23 19 54
19 Phase-I Assam Barpeta 1 1 1 112 44 11 57
20 Phase-I Assam Cachar 1 1 1 146 117 28 1
21 Phase-I Assam Dhemaji 1 1 1 274 66 68 140
22 Phase-I Assam Dhubri 1 1 1 45 3 17 25
23 Phase-I Assam Golaghat 1 1 1 189 56 11 122
24 Phase-I Assam Hailakandi 1 1 1 52 23 7 22
25 Phase-I Assam Jorhat 1 1 1 87 49 28 10
26 Phase-I Assam Kamrup 5 5 5 397 120 56 221
27 Phase-I Assam Karbi Anglong 1 1 1 70 13 19 38
28 Phase-I Assam Nagaon 2 2 2 184 49 42 93
29 Phase-I Assam Nalbari 1 1 1 43 3 20 20
30 Phase-I Assam Sonitpur 1 1 1 120 89 31 0
12345678910...   Last   

3. Gram Panchayatwise Status:
Sl. No.PhaseStateDistrictGram PanchayatVDP StatusVDP progressNo. of projects
planned
No. of projects
completed
No. of projects
in-progress
No. of projects
yet to start
1 Phase-I Andaman And Nicobar Islands South Andamans Ferrargunj YES 1 242 194 48 0
2 Phase-I Andhra Pradesh Anantapur Peddavadugur YES 1 22 22 0 0
3 Phase-I Andhra Pradesh Anantapur Somaghatta YES 1 32 32 0 0
4 Phase-I Andhra Pradesh Chittoor Sodam YES 1 4 4 0 0
5 Phase-I Andhra Pradesh East Godavari Burugupudi YES 1 11 11 0 0
6 Phase-I Andhra Pradesh East Godavari Maredumilli YES 1 13 10 1 2
7 Phase-I Andhra Pradesh East Godavari Pulletikurru YES 1 64 53 11 0
8 Phase-I Andhra Pradesh Guntur Ananthavarappadu YES 1 12 12 0 0
9 Phase-I Andhra Pradesh Guntur Dharmavaram YES 1 5 5 0 0
10 Phase-I Andhra Pradesh Guntur Varagani YES 1 5 5 0 0
11 Phase-I Andhra Pradesh Krishna Gollamandala YES 1 6 6 0 0
12 Phase-I Andhra Pradesh Krishna Kankatava YES 1 13 13 0 0
13 Phase-I Andhra Pradesh Krishna Pedagonnuru YES 1 61 43 0 18
14 Phase-I Andhra Pradesh Krishna Ponnavaram YES 1 43 38 5 0
15 Phase-I Andhra Pradesh Kurnool Allur YES 1 1 1 0 0
16 Phase-I Andhra Pradesh Kurnool Nagaladinne YES 1 5 5 0 0
17 Phase-I Andhra Pradesh Prakasam Daddawada YES 1 9 9 0 0
18 Phase-I Andhra Pradesh Prakasam Ramakuru YES 1 21 21 0 0
19 Phase-I Andhra Pradesh Spsr Nellore Chillakur YES 1 39 10 0 29
20 Phase-I Andhra Pradesh Spsr Nellore Kampasamudram YES 1 23 21 2 0
21 Phase-I Andhra Pradesh Spsr Nellore Nernoor YES 1 43 25 1 17
22 Phase-I Andhra Pradesh Srikakulam Santhabommali YES 1 42 42 0 0
23 Phase-I Andhra Pradesh Visakhapatanam Duddupalem YES 1 45 40 5 0
24 Phase-I Andhra Pradesh Visakhapatanam Pedanagamayyapalem YES 1 52 1 16 35
25 Phase-I Andhra Pradesh Vizianagaram Dwarapudi YES 1 26 26 0 0
26 Phase-I Andhra Pradesh Vizianagaram Latchampeta YES 1 9 6 0 3
27 Phase-I Andhra Pradesh West Godavari K.s.ramavaram YES 1 21 19 1 1
28 Phase-I Andhra Pradesh West Godavari Mahadevapatnam YES 1 18 18 0 0
29 Phase-I Andhra Pradesh West Godavari Nandigudem YES 1 12 12 0 0
30 Phase-I Andhra Pradesh West Godavari Pedakapavaram YES 1 15 15 0 0
12345678910...   Last