List of NeFMS Mother Sanction Order for the Scheme MGNREGA

Financial Year:

S.NoState NameSanction Order DateSanction Order NoSC Amount (Rs. in Lakh)ST Amount (Rs. in Lakh)OTH Amount (Rs. in Lakh)Total Amount (Rs. in Lakh)
1 ANDHRA PRADESH 06/04/2024 L-15060/01/2024-RE-VII Sl. No.1 38040.1200021715.04000120835.32000180590.48000
2 ARUNACHAL PRADESH 06/04/2024 G-31011/13/2024 RE-V Sl. No.-2 2.5500013942.10000988.5700014933.22000
3 ASSAM 06/04/2024 J-12011/01/2024/RE-VIII (387879)/Sl.No.03 2942.020009836.3300045570.2700058348.62000
4 BIHAR 06/04/2024 G-31011/11/2024 RE-V Sl. No. - 4 36478.590003767.89000143181.47000183427.95000
5 GOA 06/04/2024 J-12042/01/2024/RE-VIII(387786)/ Sl. No.06 2.6100083.9500081.62000168.18000
6 GUJARAT 06/04/2024 J-11060/20/2024-RE-III Sl.No.7 3006.6800023119.9800022909.7500049036.41000
7 HARYANA 16/04/2024 J-11060/20/2024-RE-VI, Sl. No.28 7459.510000.000007706.3200015165.83000
8 HIMACHAL PRADESH 06/04/2024 J-11060/19/2024-RE-III Sl.No.8 9897.120002226.5300024656.6900036780.34000
9 JAMMU & KASHMIR 06/04/2024 J-12016/01/2024-RE-IV SI.No.9 1396.290004119.7100025905.2700031421.27000
10 KARNATAKA 06/04/2024 J-12012/01/2024-RE-IV Sl.No.11 27147.2420917852.74308111844.62309156844.60826
11 KERALA 06/04/2024 J-12020/01/2023/RE-VIII (383479)/Sl.No.12 16468.810005204.9300067686.2400089359.98000
12 MADHYA PRADESH 06/04/2024 J-12011/01/2024-RE-IV SI.No.14 23770.7639656389.6195695129.68918175290.07270
13 MAHARASHTRA 15/04/2024 G-31011/8/2024-RE-V 6976.5650019111.6000080848.07000106936.23500
14 MEGHALAYA 06/04/2024 J-12013/01/2024-RE-IV SI.No.15 128.0700022995.330001278.6200024402.02000
15 MIZORAM 06/04/2024 J- 11060/23/2024-RE-VI, Sl. No.16 6.0300023259.03000225.0500023490.11000
16 NAGALAND 09/04/2024 J-11060/23/2024-RE-III Sl.No.26 0.000009105.6600094.920009200.58000
17 ORISSA 06/04/2024 L-15060/03/2024-RE-VII/Sl.No.17 17253.4100042624.5500062432.11000122310.07000
18 PUNJAB 06/04/2024 J-14028/01/2024-RE-I (387874) Sl No.18 25417.9500010.230009822.3300035250.51000
19 RAJASTHAN 06/04/2024 J-12015/01/2024-RE-IV Sl.No.19 50834.0495352605.08230135875.54942239314.68125
20 SIKKIM 06/04/2024 J-12034/01/2024/RE-VIII(387759)/Sl.No.20 194.080001447.230001974.460003615.77000
21 TAMILNADU 06/04/2024 J-11060/14/2024-RE-VI, Sl. No.21 57160.700003232.22000146881.24000207274.16000
22 TRIPURA 06/04/2024 J-12014/01/2024-RE-IV Sl.No.23 3716.8712310773.076528555.5802223045.52797
23 UTTAR PRADESH 06/04/2024 J-14037/01/2025-RE-I (387669) Sl No. 24 70409.400002132.45000162323.01000234864.86000
24 PONDICHERRY 23/04/2024 L-15060/04/2024-RE-VII/SI.No.30 232.660001.02000504.04500737.72500
25 PONDICHERRY 19/04/2024 L-15060/04/2024-RE-VII/SI.No.29 232.660001.02000505.04500738.72500
26 UTTARAKHAND06/04/2024 J-11060/21/2024-RE-III Sl.No.25 2380.20000561.3200011852.1400014793.66000
27 CHATTISGARH 06/04/2024 G-31011/10/2024 RE-V Sl. No. - 5 8973.4600032385.5000051659.5800093018.54000
28 JHARKHAND 06/04/2024 J-11060/25/2024-RE-VI, Sl. No.10 7802.0500019852.8400057826.4700085481.36000
29 TELANGANA 06/04/2024 L-15060/02/2024-RE-VII/Sl.No.22 22425.4400020432.6600058126.03000100984.13000
30 LADAKH 06/04/2024 J-12026/01/2024-RE-IV Sl. No. 13 0.000002076.027980.057122076.08510