List of NeFMS Daily Sanction Order for the Scheme MGNREGA during 2022-2023

S.NoState NameSanction Order DateSanction Order NoSC Amount (Rs. in Lakh)ST Amount (Rs. in Lakh)OTH Amount (Rs. in Lakh)Total Amount (Rs. in Lakh)
1 ANDHRA PRADESH 31/03/2023 L-15060/01/2022-RE-VII/SI.No.257(NeFMS-1) 815.95041339.538042419.554573575.0430
2 ANDHRA PRADESH 31/03/2023 L-15060/01/2022-RE-VII/SI.No.241(NeFMS-5) 862.5055477.495562884.446874224.4479
3 ANDHRA PRADESH 31/03/2023 L-15060/01/2022-RE-VII/SI.No.241(NeFMS-4) 626.09043214.56951737.057542577.7175
4 ANDHRA PRADESH 31/03/2023 L-15060/01/2022-RE-VII/SI.No.241(NeFMS-3) 341.60956119.442291102.585461563.6373
5 ANDHRA PRADESH 31/03/2023 L-15060/01/2022-RE-VII/SI.No.241(NeFMS-2) 80.2997345.36369330.6303456.2937
6 ANDHRA PRADESH 31/03/2023 L-15060/01/2022-RE-VII/SI.No.241(NeFMS-1) 337.86425257.995851055.063331650.9234
7 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-7) 734.04107445.982342556.360533736.3839
8 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-6) 1585.8129623.114954947.026217155.9541
9 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-5) 788.44188173.648652861.211263823.3018
10 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-4) 1650.28782268.750453999.660475918.6987
11 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-3) 2379.87644511.52334357.949057249.3488
12 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-2) 334.48021279.421452253.872382867.7740
13 ANDHRA PRADESH 29/03/2023 L-15060/01/2022-RE-VII/SI.No.216(NeFMS-1) 910.175642122.598916769.475849802.2504
14 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-9) 195.45795125.51727614.18752935.1627
15 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-8) 44.0144820.26395147.22098211.4994
16 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-7) 237.68928108.797707.249281053.7356
17 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-6) 415.76794225.504971144.031421785.3043
18 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-5) 527.176233.786641595.752532356.7152
19 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-4) 695.146442.713922329.985383467.8453
20 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-3) 361.43498249.465821271.306491882.2073
21 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-2) 374.67068220.86231147.542491743.0755
22 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-13) 63.7051479.28969224.09062367.0855
23 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-12) 541.68225299.505161656.562942497.7504
24 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-11) 644.76612345.744262205.398263195.9086
25 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-10) 250.44496277.95262915.678261444.0758
26 ANDHRA PRADESH 24/03/2023 L-15060/01/2022-RE-VII/SI.No.197(NeFMS-1) 545.36279307.232281595.994262448.5893
27 ANDHRA PRADESH 21/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-63) 245.6176167.91789668.340991081.8765
28 ANDHRA PRADESH 20/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-62) 83.2379522.65378270.33561376.2273
29 ANDHRA PRADESH 20/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-61) 41.8789923.93061144.61385210.4235
30 ANDHRA PRADESH 15/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-60) 530.34356288.872391764.096522583.3125
31 ANDHRA PRADESH 14/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-59) 267.79714117.95871701.456011087.2119
32 ANDHRA PRADESH 13/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-58) 367.33622138.139421240.047981745.5236
33 ANDHRA PRADESH 13/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-57) 85.2470348.87544278.47682412.5993
34 ANDHRA PRADESH 13/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-56) 22.130999.6833899.28287131.0972
35 ANDHRA PRADESH 10/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-55) 203.16108135.70889585.16158924.0316
36 ANDHRA PRADESH 09/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-54) 475.05643236.378391552.212792263.6476
37 ANDHRA PRADESH 08/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-53) 451.16164279.811671568.06182299.0351
38 ANDHRA PRADESH 07/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-52) 120.7419886.15118367.10304573.9962
39 ANDHRA PRADESH 06/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-51) 177.55068100.41796609.08453887.0532
40 ANDHRA PRADESH 06/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-50) 160.5541275.79571636.56705872.9169
41 ANDHRA PRADESH 06/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-49) 17.176679.74459.9377686.8584
42 ANDHRA PRADESH 06/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-48) 152.8689392.45198447.70958693.0305
43 ANDHRA PRADESH 02/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-47) 349.15487176.498821003.534871529.1886
44 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-9) 79.9725443.1014256.91891379.9928
45 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-8) 90.3242144.40153229.81855364.5443
46 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-7) 140.449386.54766405.10917632.1061
47 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-6) 92.5069771.28576276.36024440.1530
48 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-5) 235.2587484.90819708.905571029.0725
49 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-46) 591.16019285.826421705.174682582.1613
50 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-45) 254.8461695.09484652.55211002.4931
51 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-44) 231.88247121.14056705.686971058.7100
52 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-43) 178.6652689.65161480.30819748.6251
53 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-42) 40.7789433.13012108.88786182.7969
54 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-41) 181.1029463.83383465.31601710.2528
55 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-40) 272.4597576.48948750.800741099.7500
56 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-4) 133.2470265.91126370.21769569.3760
57 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-39) 212.5167356.66693502.64792771.8316
58 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-38) 70.2734322.39838200.897293.5688
59 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-37) 83.9949318.03756223.53053325.5630
60 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-36) 134.4215937.12785342.8487514.3981
61 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-35) 202.8176277.32925539.37523819.5221
62 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-34) 189.8746747.45337523.49274760.8208
63 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-33) 260.80792152.65661720.827731134.2923
64 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-32) 2.028328.1344912.1358422.2987
65 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-31) 136.79547.7345331.85476516.3843
66 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-30) 189.16025135.00543550.0507874.2164
67 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-3) 98.7883678.97527258.42884436.1925
68 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-29) 83.0625562.86004248.44382394.3664
69 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-28) 35.2003213.69464101.58937150.4843
70 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-27) 110.6419946.63858292.42977449.7103
71 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-26) 25.003776.3311367.4710498.8059
72 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-25) 82.2844633.5579238.13864353.9810
73 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-24) 128.4232944.90445362.62286535.9506
74 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-23) 118.1114840.93475368.65613527.7024
75 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-22) 51.1131225.4355173.89629250.4449
76 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-21) 84.2916926.12138205.96183316.3749
77 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-20) 68.9905325.02972212.32066306.3409
78 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-2) 84.184749.38059285.94718419.5125
79 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-19) 97.3468333.80939241.34067372.4969
80 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-18) 123.359352.72195350.69695526.7782
81 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-17) 201.2593767.41309570.90779839.5803
82 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-16) 144.7148296.11087424.90838665.7341
83 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-15) 131.3914666.23151363.73686561.3598
84 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-14) 101.1643437.11002285.92373424.1981
85 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-13) 107.097952.80053326.68384486.5823
86 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-12) 97.4020337.39023259.89251394.6848
87 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-11) 189.1094862.45792538.94467790.5121
88 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-10) 108.0077652.09957296.18258456.2899
89 ANDHRA PRADESH 01/02/2023 L-15060/01/2022-RE-VII/SI.No.172(NeFMS-1) 149.1951694.02908393.34161636.5659
90 ANDHRA PRADESH 23/01/2023 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-98) 3.104520.7019516.7710820.5776
91 ANDHRA PRADESH 02/01/2023 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-97) 6.247282.5409524.2019632.9902
92 ANDHRA PRADESH 26/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-96) 10.939842.4700833.9574547.3674
93 ANDHRA PRADESH 19/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-95) 24.630614.0805851.0234579.7346
94 ANDHRA PRADESH 12/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-94) 27.3725511.0084279.77722118.1582
95 ANDHRA PRADESH 12/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-93) 25.385946.2203967.4292499.0356
96 ANDHRA PRADESH 07/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-92) 196.05657137.06941534.50606867.6320
97 ANDHRA PRADESH 06/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-91) 113.1913776.70692274.66741464.5657
98 ANDHRA PRADESH 05/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-90) 107.5576298.32028302.67975508.5577
99 ANDHRA PRADESH 05/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-89) 92.125256.27209247.68055396.0778
100 ANDHRA PRADESH 05/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-88) 20.013888.6814457.8631786.5585
101 ANDHRA PRADESH 02/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-87) 82.8896689.78853239.11481411.7930
102 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-86) 190.23528163.98697525.45765879.6799
103 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-85) 122.7228767.33771342.2679532.3285
104 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-84) 168.36789107.47136449.2889725.1282
105 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-83) 90.54678107.5283275.79959473.8747
106 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-82) 91.4022356.60318230.23303378.2384
107 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-81) 22.625614.5643360.4716887.6616
108 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-80) 116.85397136.57572332.34097585.7707
109 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-79) 97.8411488.63799297.65925484.1384
110 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-78) 204.08994172.6857546.5915923.3671
111 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-77) 137.1245685.87316348.04598571.0437
112 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-76) 281.20435177.7328789.290791248.2279
113 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-75) 88.1357239.74906215.35833343.2431
114 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-74) 39.1978314.5826387.3347141.1152
115 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-73) 96.5768792.6599278.65441467.8912
116 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-72) 140.32635160.06986382.53172682.9279
117 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-71) 211.69849172.14308593.95239977.7940
118 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-70) 156.7589108.19853391.51085656.4683
119 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-69) 162.78571220.26989496.10169879.1573
120 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-68) 31.2106215.8857585.46036132.5567
121 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-67) 24.86916.3152253.8986385.0830
122 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-66) 1291.92173486.103163760.292025538.3169
123 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-65) 107.23858108.24235320.81744536.2984
124 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-64) 72.6807347.95867149.49698270.1364
125 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-63) 21.90174.5928150.919877.4143
126 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-62) 114.0056383.63412319.53165517.1714
127 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-61) 157.81961165.70876456.71499780.2434
128 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-60) 85.0006181.48851198.17933364.6685
129 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-59) 61.802285.84388183.84923331.4953
130 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-58) 90.4122964.98794278.98528434.3855
131 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-57) 165.56721159.95996412.80342738.3306
132 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-56) 112.7921684.91673278.49425476.2031
133 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-55) 95.4207102.70507287.04754485.1733
134 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-54) 91.6616893.49562225.02574410.1830
135 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-53) 67.9971931.91668167.18721267.1011
136 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-52) 16.7768910.9763937.0831864.8365
137 ANDHRA PRADESH 01/12/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-51) 203.7502464.91553572.20384840.8696
138 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-50) 112.5036669.95748381.72394564.1851
139 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-49) 181.30204116.69842475.98186773.9823
140 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-48) 80.4773254.60743217.63692352.7217
141 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-47) 119.6890767.54669224.55886411.7946
142 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-46) 25.0203511.5728862.7167299.3100
143 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-45) 21.197243.6402552.4050177.2425
144 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-44) 103.67176.42822241.14256421.2418
145 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-43) 102.7334958.40188312.94263474.0780
146 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-42) 270.79525128.60498695.00461094.4048
147 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-41) 19.2983713.9124842.3725575.5834
148 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-40) 15.929815.7872944.0676665.7848
149 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-39) 126.6053499.55911227.16856453.3330
150 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-38) 95.2676968.24333215.49466379.0057
151 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-37) 116.8106535.07852249.72944401.6186
152 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-36) 196.1530599.99528352.41117648.5595
153 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-35) 244.1391174.81488538.63212857.5861
154 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-34) 196.3039587.64175357.49255641.4382
155 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-33) 278.1263295.0869404.27327777.4865
156 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-32) 58.9343112.260864.20386135.3990
157 ANDHRA PRADESH 30/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-31) 56.8964563.8316575.80329196.5314
158 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-9) 136.9815853.01426324.51089514.5067
159 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-8) 142.7854840.99745387.36548571.1484
160 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-7) 30.691167.1730584.36407122.2283
161 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-6) 19.764617.5316750.4278577.7241
162 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-5) 129.2221157.36708323.87376510.4630
163 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-4) 167.4824647.75397450.98636666.2228
164 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-30) 235.5767151.15604533.17807819.9108
165 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-3) 193.0248937.2224456.22628686.4736
166 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-29) 87.5236345.54196228.43935361.5049
167 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-28) 150.144631.1015393.83049575.0766
168 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-27) 29.3870726.859796.56633152.8131
169 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-26) 157.1813285.72628424.39892667.3065
170 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-25) 102.4097964.48439314.85142481.7456
171 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-24) 32.873785.9187586.25563125.0482
172 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-23) 96.3310427.43615317.57446441.3417
173 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-22) 168.861576.62149474.27834719.7613
174 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-21) 251.8710380.64346610.29454942.8090
175 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-20) 146.7084957.66521357.30844561.6821
176 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-2) 179.0193247.32914474.03099700.3794
177 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-19) 134.8536967.74574411.90083614.5003
178 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-18) 109.8615535.00146302.3252447.1882
179 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-17) 17.02373.9513558.5095879.4846
180 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-16) 125.9989255.01165328.14338509.1540
181 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-15) 169.4113363.33375486.87616719.6212
182 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-14) 290.5042658.97955705.305671054.7895
183 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-13) 137.2339658.29216335.83468531.3608
184 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-12) 118.8521870.61226348.02072537.4852
185 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-11) 126.7629835.33923343.57881505.6810
186 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-10) 225.7348746.69468608.08149880.5110
187 ANDHRA PRADESH 29/11/2022 L-15060/01/2022-RE-VII/SI.No.142(NeFMS-1) 182.5116750.33066474.5468707.3891
188 ANDHRA PRADESH 19/09/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-34) 70.7616427.27483210.51436308.5508
189 ANDHRA PRADESH 19/09/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-33) 19.958982.2069549.5471971.7131
190 ANDHRA PRADESH 06/09/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-32) 152.8115239.31227383.73877575.8626
191 ANDHRA PRADESH 06/09/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-31) 32.839885.92726105.34389144.1110
192 ANDHRA PRADESH 06/09/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-30) 186.0615846.44353432.97392665.4790
193 ANDHRA PRADESH 01/09/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-29) 38.426548.86333120.61085167.9007
194 ANDHRA PRADESH 31/08/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-28) 231.9037362.50165593.57604887.9814
195 ANDHRA PRADESH 30/08/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-27) 122.4446924.84564303.71824451.0086
196 ANDHRA PRADESH 29/08/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-26) 118.9509230.20292327.76211476.9160
197 ANDHRA PRADESH 29/08/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-25) 76.214328.39751241.81156346.4234
198 ANDHRA PRADESH 29/08/2022 L-15060/01/2022-RE-VII/SI.No.75(NeFMS-24) 21.228153.5536261.2171885.9989
