Last updated on : 06-11-2024
    
Financial Year
State Name


Cumulative Progress till Financial Year

Candidates Trained

16,81,442
Candidates Assessed

15,52,562
Candidates Placed

10,91,051

Assessed till date against trained (in %)
92.34

Financial Year
Candidates Trained till Financial Year

Statewise Cumulative Data

S.No.State NameCandidates TrainedCandidates AssessedCandidates Placed
1 ANDAMAN & NICOBAR ISLANDS 819 710 359
2 ANDHRA PRADESH 131920 128294 115501
3 ARUNACHAL PRADESH 1942 2000 886
4 ASSAM 82317 74688 49180
5 BIHAR 79840 59050 47194
6 CHHATTISGARH 58148 54719 33374
7 GUJARAT 29488 24607 18246
8 HARYANA 49055 48190 36030
9 HIMACHAL PRADESH 15528 14604 8160
10 JAMMU and KASHMIR 70180 94688 44277
11 JHARKHAND 74881 62572 40115
12 KARNATAKA 55256 49803 35623
13 KERALA 74604 64725 44152
14 MADHYA PRADESH 87088 90577 49990
15 MAHARASHTRA 61366 56434 41352
16 MANIPUR 6260 6193 3414
17 MEGHALAYA 7014 6978 4188
18 MIZORAM 2273 2466 1641
19 NAGALAND 7124 7167 4640
20 ODISHA 214738 199039 176061
21 PUDUCHERRY 2292 2528 1568
22 PUNJAB 40002 40779 27479
23 RAJASTHAN 78453 74137 42295
24 SIKKIM 3133 2529 1656
25 TAMIL NADU 75305 65508 70794
26 TELANGANA 63067 45967 50329
27 TRIPURA 12105 11884 7153
28 UTTAR PRADESH 232978 200089 93272
29 UTTARAKHAND 22037 21998 13650
30 WEST BENGAL 42229 39639 28472
31 TOTAL 1681442 1552562 1091051

Cumulative data for trained candidates (Financial Year wise)




Cumulative data for assessed candidates (Financial Year wise)




Cumulative data for placed candidates (Financial Year wise)