Financial Year
State Name


Cumulative Progress till Financial Year

Candidates Trained

Candidates Assessed

Candidates Placed


Assessed till date against trained (in %)
0.00

Financial Year
Candidates Trained till Financial Year

Statewise Cumulative Data

S.No.State NameCandidates TrainedCandidates AssessedCandidates Placed
1 ANDAMAN & NICOBAR ISLANDS 852 790 400
2 ANDHRA PRADESH 132713 128676 117670
3 ARUNACHAL PRADESH 2169 2284 904
4 ASSAM 84821 76848 51426
5 BIHAR 80273 59287 48114
6 CHHATTISGARH 58741 55359 33739
7 GUJARAT 30383 25406 19153
8 HARYANA 50451 49464 37518
9 HIMACHAL PRADESH 16144 15202 8626
10 JAMMU and KASHMIR 70582 94902 44489
11 JHARKHAND 77086 64770 41609
12 KARNATAKA 55964 49998 36256
13 KERALA 75690 65495 45170
14 MADHYA PRADESH 89558 93587 51715
15 MAHARASHTRA 65365 60174 43790
16 MANIPUR 6293 6261 3539
17 MEGHALAYA 7982 7626 4359
18 MIZORAM 2615 2678 1697
19 NAGALAND 7522 7539 4745
20 ODISHA 214878 199104 176746
21 PUDUCHERRY 2356 2528 1673
22 PUNJAB 40312 41152 28214
23 RAJASTHAN 79441 76203 43525
24 SIKKIM 3146 2560 1871
25 TAMIL NADU 76644 67173 72648
26 TELANGANA 64979 46481 50651
27 TRIPURA 12548 12174 7365
28 UTTAR PRADESH 240797 208108 97539
29 UTTARAKHAND 22713 22571 14625
30 WEST BENGAL 42998 40975 29023
31 TOTAL 1716016 1585375 1118799

Cumulative data for trained candidates (Financial Year wise)




Cumulative data for assessed candidates (Financial Year wise)




Cumulative data for placed candidates (Financial Year wise)