Last updated on : 01-09-2024
    
Financial Year
State Name


Cumulative Progress till Financial Year

Candidates Trained

16,65,274
Candidates Assessed

15,41,913
Candidates Placed

10,71,632

Assessed till date against trained (in %)
92.59

Financial Year
Candidates Trained till Financial Year

Statewise Cumulative Data

S.No.State NameCandidates TrainedCandidates AssessedCandidates Placed
1 ANDAMAN & NICOBAR ISLANDS 797 660 353
2 ANDHRA PRADESH 128949 128256 112180
3 ARUNACHAL PRADESH 1779 1880 838
4 ASSAM 81581 74156 48004
5 BIHAR 79452 58757 46465
6 CHHATTISGARH 57760 54535 32561
7 GUJARAT 28910 24266 17751
8 HARYANA 48514 47570 35219
9 HIMACHAL PRADESH 15157 14091 8031
10 JAMMU and KASHMIR 69778 94473 44197
11 JHARKHAND 74077 61988 39084
12 KARNATAKA 54734 49676 35258
13 KERALA 74118 64350 43789
14 MADHYA PRADESH 86577 89902 49156
15 MAHARASHTRA 60435 55697 40848
16 MANIPUR 6260 6193 3410
17 MEGHALAYA 6860 6663 4137
18 MIZORAM 2243 2466 1540
19 NAGALAND 7068 7067 4564
20 ODISHA 214668 198969 175706
21 PUDUCHERRY 2222 2528 1491
22 PUNJAB 40002 40490 26898
23 RAJASTHAN 77277 73191 41124
24 SIKKIM 3061 2397 1574
25 TAMIL NADU 74489 64619 69134
26 TELANGANA 62459 46079 50128
27 TRIPURA 11998 11828 7010
28 UTTAR PRADESH 230675 198205 89694
29 UTTARAKHAND 21767 21612 13356
30 WEST BENGAL 41607 39349 28132
31 TOTAL 1665274 1541913 1071632

Cumulative data for trained candidates (Financial Year wise)




Cumulative data for assessed candidates (Financial Year wise)




Cumulative data for placed candidates (Financial Year wise)